Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Verified Listing

From $200 / night

Saylers Beach Home, Lake Park, MN Unspecified

Lake Park

Saylers beach home on Stakke Lake. This Beautifully home is located right on the water. An easy commute to both the Fargo Moorhead and Detroit Lakes areas! As you enter this 2016 built home you will instantly be captivated by the nearly 19' high ceilings and the stellar views of the lake! Main Floor Master and Laundry! The flat lakeside yard gives plenty of room for yard games and the lakeside patio is perfect for grilling. Enjoy the large firepit in the evenings as you listen to the loons call at this serene property. 3 bedroom/3 bathroom, with open loft for extra sleeping, master has a king bed, bedroom 2 has a queen, bedroom 3 has a queen, loft area has two kings and a queen sofa sleeper. The outdoor pool is fun for all ages. A fee will be added for guests that want use the pool heat. Pool table and arcade game in the large garage game room. This home has everything to truly make vacation memories. Book directly to save with Sota Lake Properties

Amenities

WiFi
WiFi
Air Con
Air Con
Gas Fireplace
Gas Fireplace
BBQ
BBQ
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Fishing
Fishing
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Dishwasher
Dishwasher
Dock
Dock

Video

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<August 2025
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
February 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
July 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 7.88%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
 BPAug 19, 2025Aug 22, 2025200.00
 BPAug 23, 2025Aug 23, 2025203.00
 BPAug 24, 2025Aug 27, 2025200.00
 BPAug 28, 2025Aug 28, 2025200.00
 BPAug 29, 2025Aug 29, 2025214.00
 BPAug 30, 2025Aug 30, 2025238.00
 BPAug 31, 2025Aug 31, 2025200.00
 BPSep 01, 2025Sep 01, 2025200.00
 BPSep 02, 2025Sep 03, 2025200.00
 BPSep 04, 2025Sep 04, 2025216.00
 BPSep 05, 2025Sep 05, 2025280.00
 BPSep 06, 2025Sep 06, 2025284.00
 BPSep 07, 2025Sep 11, 2025200.00
 BPSep 12, 2025Sep 12, 2025252.00
 BPSep 13, 2025Sep 13, 2025254.00
 BPSep 14, 2025Sep 18, 2025200.00
 BPSep 19, 2025Sep 19, 2025232.00
 BPSep 20, 2025Sep 20, 2025236.00
 BPSep 21, 2025Sep 25, 2025200.00
 BPSep 26, 2025Sep 26, 2025232.00
 BPSep 27, 2025Sep 27, 2025224.00
 BPSep 28, 2025Oct 02, 2025200.00
 BPOct 03, 2025Oct 03, 2025205.00
 BPOct 04, 2025Oct 09, 2025200.00
 BPOct 10, 2025Oct 10, 2025216.00
 BPOct 11, 2025Oct 11, 2025204.00
 BPOct 12, 2025Oct 16, 2025200.00
 BPOct 17, 2025Oct 17, 2025211.00
 BPOct 18, 2025Nov 16, 2025200.00
 BPNov 17, 2025Nov 28, 2025200.00
 BPNov 29, 2025Nov 29, 2025204.00
 BPNov 30, 2025Nov 30, 2025200.00
 BPDec 01, 2025Dec 18, 2025200.00
 BPDec 19, 2025Dec 19, 2025209.00
 BPDec 20, 2025Dec 20, 2025205.00
 BPDec 21, 2025Dec 25, 2025200.00
 BPDec 26, 2025Dec 26, 2025243.00
 BPDec 27, 2025Dec 27, 2025240.00
 BPDec 28, 2025Dec 28, 2025237.00
 BPDec 29, 2025Dec 30, 2025236.00
 BPDec 31, 2025Dec 31, 2025252.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026253.00
 BPJan 02, 2026Jan 09, 2026200.00
 BPJan 10, 2026Jan 10, 2026201.00
 BPJan 11, 2026Jan 15, 2026200.00
 BPJan 16, 2026Jan 16, 2026230.00
 BPJan 17, 2026Jan 17, 2026236.00
 BPJan 18, 2026Jan 18, 2026209.00
 BPJan 19, 2026Jan 22, 2026200.00
 BPJan 23, 2026Jan 23, 2026209.00
 BPJan 24, 2026Jan 24, 2026214.00
 BPJan 25, 2026Jan 29, 2026200.00
 BPJan 30, 2026Jan 30, 2026220.00
 BPJan 31, 2026Jan 31, 2026222.00
 BPFeb 01, 2026Feb 05, 2026200.00
 BPFeb 06, 2026Feb 06, 2026221.00
 BPFeb 07, 2026Feb 07, 2026220.00
 BPFeb 08, 2026Feb 12, 2026200.00
 BPFeb 13, 2026Feb 13, 2026239.00
 BPFeb 14, 2026Feb 14, 2026237.00
 BPFeb 15, 2026Feb 15, 2026202.00
 BPFeb 16, 2026Feb 19, 2026200.00
 BPFeb 20, 2026Feb 20, 2026219.00
 BPFeb 21, 2026Feb 21, 2026217.00
 BPFeb 22, 2026Feb 26, 2026200.00
 BPFeb 27, 2026Feb 27, 2026216.00
 BPFeb 28, 2026Feb 28, 2026215.00
 BPMar 01, 2026Mar 05, 2026200.00
 BPMar 06, 2026Mar 06, 2026217.00
 BPMar 07, 2026Mar 07, 2026219.00
 BPMar 08, 2026Mar 11, 2026200.00
 BPMar 12, 2026Mar 12, 2026211.00
 BPMar 13, 2026Mar 13, 2026223.00
 BPMar 14, 2026Mar 14, 2026224.00
 BPMar 15, 2026Mar 15, 2026201.00
 BPMar 16, 2026Mar 18, 2026200.00
 BPMar 19, 2026Mar 19, 2026202.00
 BPMar 20, 2026Mar 21, 2026228.00
 BPMar 22, 2026Mar 26, 2026200.00
 BPMar 27, 2026Mar 27, 2026231.00
 BPMar 28, 2026Mar 28, 2026230.00
 BPMar 29, 2026Apr 01, 2026200.00
 BPApr 02, 2026Apr 02, 2026201.00
 BPApr 03, 2026Apr 03, 2026239.00
 BPApr 04, 2026Apr 04, 2026240.00
 BPApr 05, 2026Apr 05, 2026204.00
 BPApr 06, 2026Apr 09, 2026200.00
 BPApr 10, 2026Apr 10, 2026247.00
 BPApr 11, 2026Apr 11, 2026253.00
 BPApr 12, 2026Apr 12, 2026203.00
 BPApr 13, 2026Apr 16, 2026200.00
 BPApr 17, 2026Apr 17, 2026219.00
 BPApr 18, 2026Apr 18, 2026226.00
 BPApr 19, 2026Apr 23, 2026200.00
 BPApr 24, 2026Apr 24, 2026213.00
 BPApr 25, 2026Apr 25, 2026224.00
 BPApr 26, 2026Apr 30, 2026200.00
 BPMay 01, 2026May 01, 2026220.00
 BPMay 02, 2026May 02, 2026228.00
 BPMay 03, 2026May 07, 2026200.00
 BPMay 08, 2026May 08, 2026208.00
 BPMay 09, 2026May 09, 2026212.00
 BPMay 10, 2026May 14, 2026200.00
 BPMay 15, 2026May 15, 2026228.00
 BPMay 16, 2026May 16, 2026232.00
 BPMay 17, 2026May 21, 2026200.00
 BPMay 22, 2026May 23, 2026330.00
 BPMay 24, 2026May 24, 2026295.00
 BPMay 25, 2026May 25, 2026235.00
 BPMay 26, 2026May 26, 2026200.00
 BPMay 27, 2026May 27, 2026205.00
 BPMay 28, 2026May 28, 2026240.00
 BPMay 29, 2026May 29, 2026255.00
 BPMay 30, 2026May 30, 2026267.00
 BPMay 31, 2026May 31, 2026208.00
 BPJun 01, 2026Jun 04, 2026311.00
 BPJun 05, 2026Jun 05, 2026338.00
 BPJun 06, 2026Jun 06, 2026351.00
 BPJun 07, 2026Jun 07, 2026311.00
 BPJun 08, 2026Jun 11, 2026322.00
 BPJun 12, 2026Jun 12, 2026373.00
 BPJun 13, 2026Jun 13, 2026382.00
 BPJun 14, 2026Jun 17, 2026322.00
 BPJun 18, 2026Jun 18, 2026330.00
 BPJun 19, 2026Jun 19, 2026400.00
 BPJun 20, 2026Jun 20, 2026405.00
 BPJun 21, 2026Jun 24, 2026322.00
 BPJun 25, 2026Jun 25, 2026324.00
 BPJun 26, 2026Jun 26, 2026373.00
 BPJun 27, 2026Jun 27, 2026376.00
 BPJun 28, 2026Jun 28, 2026325.00
 BPJun 29, 2026Jul 01, 2026322.00
 BPJul 02, 2026Jul 02, 2026427.00
 BPJul 03, 2026Jul 03, 2026484.00
 BPJul 04, 2026Jul 04, 2026488.00
 BPJul 05, 2026Jul 05, 2026436.00
 BPJul 06, 2026Jul 06, 2026419.00
 BPJul 07, 2026Jul 08, 2026322.00
 BPJul 09, 2026Jul 09, 2026335.00
 BPJul 10, 2026Jul 10, 2026391.00
 BPJul 11, 2026Jul 11, 2026396.00
 BPJul 12, 2026Jul 12, 2026340.00
 BPJul 13, 2026Jul 13, 2026323.00
 BPJul 14, 2026Jul 15, 2026322.00
 BPJul 16, 2026Jul 16, 2026346.00
 BPJul 17, 2026Jul 17, 2026400.00
 BPJul 18, 2026Jul 18, 2026404.00
 BPJul 19, 2026Jul 19, 2026344.00
 BPJul 20, 2026Jul 20, 2026324.00
 BPJul 21, 2026Jul 22, 2026322.00
 BPJul 23, 2026Jul 23, 2026355.00
 BPJul 24, 2026Jul 24, 2026407.00
 BPJul 25, 2026Jul 25, 2026409.00
 BPJul 26, 2026Jul 26, 2026345.00
 BPJul 27, 2026Jul 29, 2026322.00
 BPJul 30, 2026Jul 30, 2026359.00
 BPJul 31, 2026Jul 31, 2026409.00
 BPAug 01, 2026Aug 01, 2026411.00
 BPAug 02, 2026Aug 02, 2026342.00
 BPAug 03, 2026Aug 05, 2026322.00
 BPAug 06, 2026Aug 06, 2026354.00
 BPAug 07, 2026Aug 07, 2026412.00
 BPAug 08, 2026Aug 08, 2026409.00
 BPAug 09, 2026Aug 09, 2026329.00
 BPAug 10, 2026Aug 12, 2026322.00
 BPAug 13, 2026Aug 13, 2026339.00
 BPAug 14, 2026Aug 14, 2026408.00
 BPAug 15, 2026Aug 15, 2026405.00
 BPAug 16, 2026Aug 20, 2026322.00
 BPAug 21, 2026Aug 21, 2026388.00
 BPAug 22, 2026Aug 22, 2026391.00
 BPAug 23, 2026Aug 27, 2026322.00
 BPAug 28, 2026Aug 28, 2026367.00
 BPAug 29, 2026Aug 29, 2026375.00
 BPAug 30, 2026Aug 31, 2026322.00
 BPSep 01, 2026Sep 02, 2026224.00
 BPSep 03, 2026Sep 03, 2026232.00
 BPSep 04, 2026Sep 04, 2026381.00
 BPSep 05, 2026Sep 05, 2026409.00
 BPSep 06, 2026Sep 06, 2026320.00
 BPSep 07, 2026Sep 07, 2026272.00
 BPSep 08, 2026Sep 10, 2026224.00
 BPSep 11, 2026Sep 11, 2026262.00
 BPSep 12, 2026Sep 12, 2026280.00
 BPSep 13, 2026Sep 17, 2026224.00
 BPSep 18, 2026Sep 18, 2026239.00
 BPSep 19, 2026Sep 19, 2026254.00
 BPSep 20, 2026Sep 24, 2026224.00
 BPSep 25, 2026Sep 25, 2026261.00
 BPSep 26, 2026Sep 26, 2026269.00
 BPSep 27, 2026Oct 01, 2026224.00
 BPOct 02, 2026Oct 02, 2026268.00
 BPOct 03, 2026Oct 03, 2026262.00
 BPOct 04, 2026Oct 08, 2026224.00
 BPOct 09, 2026Oct 09, 2026282.00
 BPOct 10, 2026Oct 10, 2026267.00
 BPOct 11, 2026Oct 15, 2026224.00
 BPOct 16, 2026Oct 16, 2026268.00
 BPOct 17, 2026Oct 17, 2026253.00
 BPOct 18, 2026Oct 22, 2026224.00
 BPOct 23, 2026Oct 23, 2026249.00
 BPOct 24, 2026Oct 24, 2026244.00
 BPOct 25, 2026Oct 29, 2026224.00
 BPOct 30, 2026Oct 30, 2026227.00
 BPOct 31, 2026Nov 12, 2026224.00
 BPNov 13, 2026Nov 13, 2026225.00
 BPNov 14, 2026Nov 14, 2026241.00
 BPNov 15, 2026Nov 22, 2026224.00
 BPNov 23, 2026Nov 23, 2026230.00
 BPNov 24, 2026Nov 25, 2026232.00
 BPNov 26, 2026Nov 26, 2026241.00
 BPNov 27, 2026Nov 27, 2026259.00
 BPNov 28, 2026Nov 28, 2026265.00
 BPNov 29, 2026Dec 17, 2026224.00
 BPDec 18, 2026Dec 18, 2026327.00
 BPDec 19, 2026Dec 19, 2026329.00
 BPDec 20, 2026Dec 20, 2026316.00
 BPDec 21, 2026Dec 21, 2026286.00
 BPDec 22, 2026Dec 22, 2026263.00
 BPDec 23, 2026Dec 23, 2026256.00
 BPDec 24, 2026Dec 24, 2026277.00
 BPDec 25, 2026Dec 25, 2026301.00
 BPDec 26, 2026Dec 26, 2026304.00
 BPDec 27, 2026Dec 27, 2026291.00
 BPDec 28, 2026Dec 28, 2026253.00
 BPDec 29, 2026Dec 29, 2026234.00
 BPDec 30, 2026Dec 30, 2026231.00
 BPDec 31, 2026Dec 31, 2026279.00
[Collapse]2027
 BPJan 01, 2027Jan 01, 2027312.00
 BPJan 02, 2027Jan 02, 2027320.00
 BPJan 03, 2027Jan 03, 2027309.00
 BPJan 04, 2027Jan 14, 2027224.00
 BPJan 15, 2027Jan 15, 2027349.00
 BPJan 16, 2027Jan 16, 2027227.00
 BPJan 17, 2027Jan 21, 2027224.00
 BPJan 22, 2027Jan 22, 2027226.00
 BPJan 23, 2027Jan 23, 2027235.00
 BPJan 24, 2027Jan 28, 2027224.00
 BPJan 29, 2027Jan 29, 2027241.00
 BPJan 30, 2027Jan 30, 2027248.00
 BPJan 31, 2027Feb 04, 2027224.00
 BPFeb 05, 2027Feb 05, 2027249.00
 BPFeb 06, 2027Feb 06, 2027251.00
 BPFeb 07, 2027Feb 11, 2027224.00
 BPFeb 12, 2027Feb 12, 2027277.00
 BPFeb 13, 2027Feb 13, 2027274.00
 BPFeb 14, 2027Feb 14, 2027225.00
 BPFeb 15, 2027Feb 17, 2027224.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Short Term Rental Software