Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Verified Listing

From $242 / night

Big Pine Bluff House

Perham

The perfect place to make family memories while enjoying a great view of Big Pine Lake with ample space for yard games, bonfires, lakeside picnics or just relaxing at the lake. Big Pine is well known for some of the best fishing in Ottertail County, great swimming locations around the lake, and a great bar and restaurant (Big Pine Lodge). A large patio offers ample space for outdoor dining and cooking on the provided propane grill and black stone grill. Located just 4 miles from Perham, you're just far enough from town to enjoy everything the lake has to offer while being close and convenient to get any of your groceries and additional supplies. There are No Pets allowed at this property. The home comes stocked with kitchen essentials, bedding, towels, paper towels, toilet tissue, soaps, washer and dryer. There are steps leading down to the lake as seen in pictures. They are sturdy steps with intentionally placed landings and solid railings for safety. Once you're at the bottom you won't want to go back up as the setting is perfect to enjoy the day. The 10 person Bennington pontoon is available for rent as well. This pontoon comes with a 115 hp, 4 stroke Yamaha motor, Bimini top and Sea legs. Additional watercraft and water toys are available to rent through Sota Lake Properties in Perham. In addition to being a great destination in the summer, this home is located 100 yards from the best local snowmobile trails.

Amenities

WiFi
WiFi
Internet
Internet
Air Con
Air Con
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Fishing
Fishing
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher
Dock
Dock

Video

Availability

Location

The perfect place to make family memories while enjoying a great view of Big Pine Lake with ample space for yard games, bonfires, lakeside picnics or just relaxing at the lake. Big Pine is well known for some of the best fishing in Ottertail County, great swimming locations around the lake, and a great bar and restaurant (Big Pine Lodge). A large patio offers ample space for outdoor dining and cooking on the provided propane grill and black stone grill. Located just 4 miles from Perham, you're just far enough from town to enjoy everything the lake has to offer while being close and convenient to get any of your groceries and additional supplies. The home comes stocked with kitchen essentials, bedding, towels, paper towels, toilet tissue, soaps, washer and dryer. There are steps leading down to the lake as seen in pictures. They are sturdy steps with intentionally placed landings and solid railings for safety. Once you're at the bottom you won't want to go back up as the setting is perfect to enjoy the day. The 10 person Bennington pontoon is available for rent as well. This pontoon comes with a 115 hp, 4 stroke Yamaha motor, Bimini top and Sea legs. Additional watercraft and water toys are available to rent through Sota Lake Properties in Perham. In addition to being a great destination in the summer, this home is located 100 yards from the best local snowmobile trails.

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<April 2025
MonTueWedThuFriSatSun
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
February 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 7.88%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
 BPApr 23, 2025May 22, 2025250.00
 BPMay 23, 2025Jun 01, 2025250.00
 BPJun 02, 2025Jun 12, 2025250.00
 BPJun 13, 2025Jun 13, 2025257.00
 BPJun 14, 2025Jun 14, 2025268.00
 BPJun 15, 2025Jun 19, 2025250.00
 BPJun 20, 2025Jun 20, 2025297.00
 BPJun 21, 2025Jun 21, 2025301.00
 BPJun 22, 2025Jun 26, 2025250.00
 BPJun 27, 2025Jun 27, 2025269.00
 BPJun 28, 2025Jun 28, 2025272.00
 BPJun 29, 2025Jul 01, 2025250.00
 BPJul 02, 2025Jul 02, 2025285.00
 BPJul 03, 2025Jul 03, 2025357.00
 BPJul 04, 2025Jul 04, 2025407.00
 BPJul 05, 2025Jul 05, 2025402.00
 BPJul 06, 2025Jul 06, 2025327.00
 BPJul 07, 2025Jul 09, 2025250.00
 BPJul 10, 2025Jul 10, 2025257.00
 BPJul 11, 2025Jul 11, 2025304.00
 BPJul 12, 2025Jul 12, 2025319.00
 BPJul 13, 2025Jul 13, 2025279.00
 BPJul 14, 2025Jul 14, 2025257.00
 BPJul 15, 2025Jul 16, 2025250.00
 BPJul 17, 2025Jul 17, 2025281.00
 BPJul 18, 2025Jul 19, 2025318.00
 BPJul 20, 2025Jul 20, 2025250.00
 BPJul 21, 2025Jul 21, 2025261.00
 BPJul 22, 2025Jul 22, 2025253.00
 BPJul 23, 2025Jul 23, 2025262.00
 BPJul 24, 2025Jul 24, 2025289.00
 BPJul 25, 2025Jul 25, 2025319.00
 BPJul 26, 2025Jul 26, 2025320.00
 BPJul 27, 2025Jul 27, 2025278.00
 BPJul 28, 2025Jul 28, 2025262.00
 BPJul 29, 2025Jul 29, 2025256.00
 BPJul 30, 2025Jul 30, 2025267.00
 BPJul 31, 2025Jul 31, 2025285.00
 BPAug 01, 2025Aug 01, 2025321.00
 BPAug 02, 2025Aug 02, 2025297.00
 BPAug 03, 2025Aug 03, 2025252.00
 BPAug 04, 2025Aug 06, 2025250.00
 BPAug 07, 2025Aug 07, 2025308.00
 BPAug 08, 2025Aug 08, 2025318.00
 BPAug 09, 2025Aug 09, 2025309.00
 BPAug 10, 2025Aug 13, 2025250.00
 BPAug 14, 2025Aug 14, 2025273.00
 BPAug 15, 2025Aug 15, 2025346.00
 BPAug 16, 2025Aug 16, 2025336.00
 BPAug 17, 2025Aug 21, 2025250.00
 BPAug 22, 2025Aug 22, 2025298.00
 BPAug 23, 2025Aug 23, 2025292.00
 BPAug 24, 2025Aug 28, 2025250.00
 BPAug 29, 2025Aug 29, 2025371.00
 BPAug 30, 2025Aug 30, 2025370.00
 BPAug 31, 2025Aug 31, 2025282.00
 BPSep 01, 2025Sep 04, 2025250.00
 BPSep 05, 2025Sep 05, 2025259.00
 BPSep 06, 2025Sep 06, 2025267.00
 BPSep 07, 2025Sep 09, 2025250.00
 BPSep 10, 2025Sep 11, 2025250.00
 BPSep 12, 2025Sep 12, 2025252.00
 BPSep 13, 2025Sep 13, 2025256.00
 BPSep 14, 2025Oct 13, 2025250.00
 BPOct 14, 2025Oct 31, 2025263.00
 BPNov 01, 2025Dec 07, 2025275.00
 BPDec 08, 2025Dec 25, 2025288.00
 BPDec 26, 2025Dec 26, 2025301.00
 BPDec 27, 2025Dec 27, 2025294.00
 BPDec 28, 2025Dec 30, 2025288.00
 BPDec 31, 2025Dec 31, 2025297.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026298.00
 BPJan 02, 2026Jan 15, 2026242.00
 BPJan 16, 2026Jan 16, 2026254.00
 BPJan 17, 2026Jan 17, 2026260.00
 BPJan 18, 2026Feb 06, 2026242.00
 BPFeb 07, 2026Feb 07, 2026243.00
 BPFeb 08, 2026Feb 12, 2026242.00
 BPFeb 13, 2026Feb 13, 2026276.00
 BPFeb 14, 2026Feb 14, 2026278.00
 BPFeb 15, 2026Feb 19, 2026242.00
 BPFeb 20, 2026Feb 20, 2026243.00
 BPFeb 21, 2026Feb 21, 2026244.00
 BPFeb 22, 2026Feb 26, 2026242.00
 BPFeb 27, 2026Feb 27, 2026244.00
 BPFeb 28, 2026Feb 28, 2026246.00
 BPMar 01, 2026Mar 05, 2026242.00
 BPMar 06, 2026Mar 06, 2026247.00
 BPMar 07, 2026Mar 07, 2026250.00
 BPMar 08, 2026Mar 12, 2026242.00
 BPMar 13, 2026Mar 13, 2026248.00
 BPMar 14, 2026Mar 14, 2026252.00
 BPMar 15, 2026Mar 19, 2026242.00
 BPMar 20, 2026Mar 20, 2026252.00
 BPMar 21, 2026Mar 21, 2026256.00
 BPMar 22, 2026Mar 26, 2026242.00
 BPMar 27, 2026Mar 27, 2026256.00
 BPMar 28, 2026Mar 28, 2026260.00
 BPMar 29, 2026Apr 02, 2026242.00
 BPApr 03, 2026Apr 03, 2026265.00
 BPApr 04, 2026Apr 04, 2026269.00
 BPApr 05, 2026Apr 09, 2026242.00
 BPApr 10, 2026Apr 10, 2026244.00
 BPApr 11, 2026Apr 11, 2026246.00
 BPApr 12, 2026Apr 23, 2026242.00
 BPApr 24, 2026Apr 24, 2026254.00
 BPApr 25, 2026Apr 25, 2026261.00
 BPApr 26, 2026Apr 30, 2026242.00
 BPMay 01, 2026May 01, 2026256.00
 BPMay 02, 2026May 02, 2026262.00
 BPMay 03, 2026May 07, 2026242.00
 BPMay 08, 2026May 08, 2026260.00
 BPMay 09, 2026May 09, 2026266.00
 BPMay 10, 2026May 14, 2026242.00
 BPMay 15, 2026May 15, 2026265.00
 BPMay 16, 2026May 16, 2026267.00
 BPMay 17, 2026May 21, 2026242.00
 BPMay 22, 2026May 22, 2026362.00
 BPMay 23, 2026May 23, 2026369.00
 BPMay 24, 2026May 24, 2026311.00
 BPMay 25, 2026May 25, 2026283.00
 BPMay 26, 2026May 28, 2026242.00
 BPMay 29, 2026May 29, 2026282.00
 BPMay 30, 2026May 30, 2026293.00
 BPMay 31, 2026Jun 04, 2026242.00
 BPJun 05, 2026Jun 05, 2026298.00
 BPJun 06, 2026Jun 06, 2026313.00
 BPJun 07, 2026Jun 07, 2026248.00
 BPJun 08, 2026Jun 10, 2026242.00
 BPJun 11, 2026Jun 11, 2026266.00
 BPJun 12, 2026Jun 12, 2026322.00
 BPJun 13, 2026Jun 13, 2026336.00
 BPJun 14, 2026Jun 14, 2026270.00
 BPJun 15, 2026Jun 17, 2026242.00
 BPJun 18, 2026Jun 18, 2026289.00
 BPJun 19, 2026Jun 19, 2026350.00
 BPJun 20, 2026Jun 20, 2026357.00
 BPJun 21, 2026Jun 21, 2026293.00
 BPJun 22, 2026Jun 22, 2026268.00
 BPJun 23, 2026Jun 23, 2026247.00
 BPJun 24, 2026Jun 24, 2026248.00
 BPJun 25, 2026Jun 25, 2026294.00
 BPJun 26, 2026Jun 26, 2026354.00
 BPJun 27, 2026Jun 27, 2026357.00
 BPJun 28, 2026Jun 28, 2026299.00
 BPJun 29, 2026Jun 29, 2026274.00
 BPJun 30, 2026Jun 30, 2026262.00
 BPJul 01, 2026Jul 01, 2026260.00
 BPJul 02, 2026Jul 02, 2026396.00
 BPJul 03, 2026Jul 03, 2026453.00
 BPJul 04, 2026Jul 04, 2026446.00
 BPJul 05, 2026Jul 05, 2026391.00
 BPJul 06, 2026Jul 06, 2026367.00
 BPJul 07, 2026Jul 07, 2026265.00
 BPJul 08, 2026Jul 08, 2026263.00
 BPJul 09, 2026Jul 09, 2026305.00
 BPJul 10, 2026Jul 11, 2026353.00
 BPJul 12, 2026Jul 12, 2026308.00
 BPJul 13, 2026Jul 13, 2026286.00
 BPJul 14, 2026Jul 14, 2026277.00
 BPJul 15, 2026Jul 15, 2026281.00
 BPJul 16, 2026Jul 16, 2026314.00
 BPJul 17, 2026Jul 18, 2026355.00
 BPJul 19, 2026Jul 19, 2026314.00
 BPJul 20, 2026Jul 20, 2026292.00
 BPJul 21, 2026Jul 21, 2026284.00
 BPJul 22, 2026Jul 22, 2026294.00
 BPJul 23, 2026Jul 23, 2026324.00
 BPJul 24, 2026Jul 25, 2026359.00
 BPJul 26, 2026Jul 26, 2026313.00
 BPJul 27, 2026Jul 27, 2026296.00
 BPJul 28, 2026Jul 28, 2026288.00
 BPJul 29, 2026Jul 29, 2026301.00
 BPJul 30, 2026Jul 30, 2026332.00
 BPJul 31, 2026Jul 31, 2026363.00
 BPAug 01, 2026Aug 01, 2026360.00
 BPAug 02, 2026Aug 02, 2026306.00
 BPAug 03, 2026Aug 03, 2026284.00
 BPAug 04, 2026Aug 04, 2026275.00
 BPAug 05, 2026Aug 05, 2026288.00
 BPAug 06, 2026Aug 06, 2026320.00
 BPAug 07, 2026Aug 07, 2026362.00
 BPAug 08, 2026Aug 08, 2026352.00
 BPAug 09, 2026Aug 09, 2026292.00
 BPAug 10, 2026Aug 10, 2026261.00
 BPAug 11, 2026Aug 11, 2026256.00
 BPAug 12, 2026Aug 12, 2026271.00
 BPAug 13, 2026Aug 13, 2026311.00
 BPAug 14, 2026Aug 14, 2026368.00
 BPAug 15, 2026Aug 15, 2026355.00
 BPAug 16, 2026Aug 16, 2026284.00
 BPAug 17, 2026Aug 19, 2026242.00
 BPAug 20, 2026Aug 20, 2026288.00
 BPAug 21, 2026Aug 21, 2026351.00
 BPAug 22, 2026Aug 22, 2026344.00
 BPAug 23, 2026Aug 23, 2026256.00
 BPAug 24, 2026Aug 26, 2026242.00
 BPAug 27, 2026Aug 27, 2026265.00
 BPAug 28, 2026Aug 28, 2026337.00
 BPAug 29, 2026Aug 29, 2026335.00
 BPAug 30, 2026Sep 02, 2026242.00
 BPSep 03, 2026Sep 03, 2026243.00
 BPSep 04, 2026Sep 04, 2026419.00
 BPSep 05, 2026Sep 05, 2026424.00
 BPSep 06, 2026Sep 06, 2026321.00
 BPSep 07, 2026Sep 07, 2026278.00
 BPSep 08, 2026Sep 10, 2026242.00
 BPSep 11, 2026Sep 11, 2026291.00
 BPSep 12, 2026Sep 12, 2026294.00
 BPSep 13, 2026Sep 17, 2026242.00
 BPSep 18, 2026Sep 18, 2026271.00
 BPSep 19, 2026Sep 19, 2026275.00
 BPSep 20, 2026Sep 24, 2026242.00
 BPSep 25, 2026Sep 25, 2026271.00
 BPSep 26, 2026Sep 26, 2026262.00
 BPSep 27, 2026Oct 01, 2026242.00
 BPOct 02, 2026Oct 02, 2026265.00
 BPOct 03, 2026Oct 08, 2026242.00
 BPOct 09, 2026Oct 09, 2026270.00
 BPOct 10, 2026Oct 15, 2026242.00
 BPOct 16, 2026Oct 16, 2026254.00
 BPOct 17, 2026Oct 22, 2026242.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software