|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Cabin on Sand Lake.
Views of the lake, a pond, and fenced pasture. A private rural communal property of almost a hundred acres on a half mile of lake shore. Sandy swimming beach. There is the main home that hosts up to eight people that can be rented separately and this cottage with the private queen bedroom, kitchen, bathroom and small living area.
The space:
Come relax at the lake. It’s very private- can’t see neighbors from the yard. There are several sitting areas and multiple fire pits, trails, and a dock to fish off. A private communal patio and gas grill right outside of the cottage. It’s a short walk to the hand-built stabor (Primitive Cabin) in the woods located on a juncture of hiking trails and with a view of the lake. During the winter our place is located on a snowmobile trail. Which can be accessed from our yard. The lake is a great place to cross-country ski or snowshoe in the winter so bring them if you have them. Pets are allowed with a pet fee and must be leashed.
Guest access:
Use of the dock and all the sitting areas by the lake. The stabor is a short walk in the woods. There are also other hiking/walking trails for use. It would be a short loop for fat tire bikes but usable. There are other bike trails in the area also, or take in a two-mile run in the woods. We do have some poison ivy in the woods so stay on the trails.
There is another home on this property that can be booked together for larger groups. Beautiful place to hold a small wedding or a family reunion.
Book with Sota Lake Properties.
Amenities
Location
Cabin on Sand Lake.
Views of the lake, a pond, and fenced pasture. A private rural communal property of almost a hundred acres on a half mile of lake shore. Sandy swimming beach. There is the main home that hosts up to eight people that can be rented separately and this cottage with the private queen bedroom, kitchen, bathroom and small living area.
The space:
Come relax at the lake. It’s very private- can’t see neighbors from the yard. There are several sitting areas and multiple fire pits, trails, and a dock to fish off. A private communal patio and gas grill right outside of the cottage. It’s a short walk to the hand-built stabor (Primitive Cabin) in the woods located on a juncture of hiking trails and with a view of the lake. During the winter our place is located on a snowmobile trail. Which can be accessed from our yard. The lake is a great place to cross-country ski or snowshoe in the winter so bring them if you have them. Pets are allowed with a pet fee and must be leashed.
Guest access:
Use of the dock and all the sitting areas by the lake. The stabor is a short walk in the woods. There are also other hiking/walking trails for use. It would be a short loop for fat tire bikes but usable. There are other bike trails in the area also, or take in a two-mile run in the woods. We do have some poison ivy in the woods so stay on the trails.
There is another home on this property that can be booked together for larger groups. Beautiful place to hold a small wedding or a family reunion.
Book with Sota Lake Properties.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 7.88%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Dec 26, 2024 | Dec 28, 2024 | 75.00 |
| BP | Dec 29, 2024 | Jan 10, 2025 | 75.00 |
| 2025 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 77.00 |
| BP | Jan 12, 2025 | Jan 16, 2025 | 75.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 97.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 102.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 87.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 78.00 |
| BP | Jan 21, 2025 | Jan 23, 2025 | 75.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 84.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 87.00 |
| BP | Jan 26, 2025 | Jan 30, 2025 | 75.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 90.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 91.00 |
| BP | Feb 02, 2025 | Feb 06, 2025 | 70.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 94.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 95.00 |
| BP | Feb 09, 2025 | Feb 13, 2025 | 70.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 107.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 110.00 |
| BP | Feb 16, 2025 | Feb 20, 2025 | 70.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 98.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 103.00 |
| BP | Feb 23, 2025 | Feb 27, 2025 | 70.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 102.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 105.00 |
| BP | Mar 02, 2025 | Mar 06, 2025 | 72.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 107.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 111.00 |
| BP | Mar 09, 2025 | Mar 13, 2025 | 72.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 106.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 108.00 |
| BP | Mar 16, 2025 | Mar 20, 2025 | 72.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 105.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 107.00 |
| BP | Mar 23, 2025 | Mar 27, 2025 | 72.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 104.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 106.00 |
| BP | Mar 30, 2025 | Mar 31, 2025 | 72.00 |
| BP | Apr 01, 2025 | Apr 03, 2025 | 75.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 107.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 109.00 |
| BP | Apr 06, 2025 | Apr 10, 2025 | 75.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 109.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 112.00 |
| BP | Apr 13, 2025 | Apr 17, 2025 | 75.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 122.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 123.00 |
| BP | Apr 20, 2025 | Apr 24, 2025 | 75.00 |
| BP | Apr 25, 2025 | Apr 26, 2025 | 102.00 |
| BP | Apr 27, 2025 | Apr 30, 2025 | 75.00 |
| BP | May 01, 2025 | May 01, 2025 | 77.00 |
| BP | May 02, 2025 | May 03, 2025 | 106.00 |
| BP | May 04, 2025 | May 07, 2025 | 75.00 |
| BP | May 08, 2025 | May 08, 2025 | 79.00 |
| BP | May 09, 2025 | May 09, 2025 | 99.00 |
| BP | May 10, 2025 | May 10, 2025 | 100.00 |
| BP | May 11, 2025 | May 14, 2025 | 75.00 |
| BP | May 15, 2025 | May 15, 2025 | 79.00 |
| BP | May 16, 2025 | May 16, 2025 | 101.00 |
| BP | May 17, 2025 | May 17, 2025 | 103.00 |
| BP | May 18, 2025 | May 21, 2025 | 75.00 |
| BP | May 22, 2025 | May 22, 2025 | 84.00 |
| BP | May 23, 2025 | May 25, 2025 | 175.00 |
| BP | May 26, 2025 | May 26, 2025 | 171.00 |
| BP | May 27, 2025 | May 27, 2025 | 82.00 |
| BP | May 28, 2025 | May 28, 2025 | 83.00 |
| BP | May 29, 2025 | May 29, 2025 | 99.00 |
| BP | May 30, 2025 | May 30, 2025 | 129.00 |
| BP | May 31, 2025 | May 31, 2025 | 136.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 100.00 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 92.00 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 99.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 100.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 115.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 148.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 157.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 118.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 112.00 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 116.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 113.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 121.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 151.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 153.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 116.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 110.00 |
| BP | Jun 17, 2025 | Jun 18, 2025 | 109.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 133.00 |
| BP | Jun 20, 2025 | Jun 21, 2025 | 162.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 126.00 |
| BP | Jun 23, 2025 | Jun 25, 2025 | 113.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 130.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 161.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 160.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 137.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 147.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 164.00 |
| BP | Jul 02, 2025 | Jul 05, 2025 | 175.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 172.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 166.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 123.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 122.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 137.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 171.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 170.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 138.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 143.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 140.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 139.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 167.00 |
| BP | Jul 18, 2025 | Jul 19, 2025 | 175.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 163.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 152.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 147.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 141.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 162.00 |
| BP | Jul 25, 2025 | Jul 26, 2025 | 175.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 158.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 144.00 |
| BP | Jul 29, 2025 | Jul 30, 2025 | 141.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 161.00 |
| BP | Aug 01, 2025 | Aug 02, 2025 | 175.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 154.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 141.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 136.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 149.00 |
| BP | Aug 07, 2025 | Aug 08, 2025 | 175.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 131.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 146.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 134.00 |
| BP | Aug 12, 2025 | Aug 13, 2025 | 128.00 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 149.00 |
| BP | Aug 15, 2025 | Aug 16, 2025 | 175.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 136.00 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 123.00 |
| BP | Aug 19, 2025 | Aug 19, 2025 | 119.00 |
| BP | Aug 20, 2025 | Aug 20, 2025 | 118.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 139.00 |
| BP | Aug 22, 2025 | Aug 22, 2025 | 169.00 |
| BP | Aug 23, 2025 | Aug 23, 2025 | 173.00 |
| BP | Aug 24, 2025 | Aug 24, 2025 | 127.00 |
| BP | Aug 25, 2025 | Aug 25, 2025 | 111.00 |
| BP | Aug 26, 2025 | Aug 27, 2025 | 106.00 |
| BP | Aug 28, 2025 | Aug 28, 2025 | 142.00 |
| BP | Aug 29, 2025 | Aug 30, 2025 | 175.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 167.00 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 149.00 |
| BP | Sep 02, 2025 | Sep 02, 2025 | 94.00 |
| BP | Sep 03, 2025 | Sep 03, 2025 | 95.00 |
| BP | Sep 04, 2025 | Sep 04, 2025 | 114.00 |
| BP | Sep 05, 2025 | Sep 05, 2025 | 145.00 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 152.00 |
| BP | Sep 07, 2025 | Sep 07, 2025 | 106.00 |
| BP | Sep 08, 2025 | Sep 08, 2025 | 87.00 |
| BP | Sep 09, 2025 | Sep 10, 2025 | 85.00 |
| BP | Sep 11, 2025 | Sep 11, 2025 | 105.00 |
| BP | Sep 12, 2025 | Sep 12, 2025 | 138.00 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 142.00 |
| BP | Sep 14, 2025 | Sep 14, 2025 | 95.00 |
| BP | Sep 15, 2025 | Sep 17, 2025 | 83.00 |
| BP | Sep 18, 2025 | Sep 18, 2025 | 105.00 |
| BP | Sep 19, 2025 | Sep 19, 2025 | 132.00 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 136.00 |
| BP | Sep 21, 2025 | Sep 21, 2025 | 90.00 |
| BP | Sep 22, 2025 | Sep 24, 2025 | 86.00 |
| BP | Sep 25, 2025 | Sep 25, 2025 | 95.00 |
| BP | Sep 26, 2025 | Sep 26, 2025 | 152.00 |
| BP | Sep 27, 2025 | Sep 27, 2025 | 160.00 |
| BP | Sep 28, 2025 | Sep 28, 2025 | 95.00 |
| BP | Sep 29, 2025 | Sep 30, 2025 | 86.00 |
| BP | Oct 01, 2025 | Oct 01, 2025 | 86.00 |
| BP | Oct 02, 2025 | Oct 02, 2025 | 92.00 |
| BP | Oct 03, 2025 | Oct 03, 2025 | 136.00 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 141.00 |
| BP | Oct 05, 2025 | Oct 05, 2025 | 95.00 |
| BP | Oct 06, 2025 | Oct 08, 2025 | 86.00 |
| BP | Oct 09, 2025 | Oct 09, 2025 | 89.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 141.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 150.00 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 112.00 |
| BP | Oct 13, 2025 | Oct 13, 2025 | 93.00 |
| BP | Oct 14, 2025 | Oct 15, 2025 | 86.00 |
| BP | Oct 16, 2025 | Oct 16, 2025 | 98.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 131.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 132.00 |
| BP | Oct 19, 2025 | Oct 19, 2025 | 90.00 |
| BP | Oct 20, 2025 | Oct 23, 2025 | 86.00 |
| BP | Oct 24, 2025 | Oct 24, 2025 | 124.00 |
| BP | Oct 25, 2025 | Oct 25, 2025 | 129.00 |
| BP | Oct 26, 2025 | Oct 26, 2025 | 95.00 |
| BP | Oct 27, 2025 | Oct 30, 2025 | 86.00 |
| BP | Oct 31, 2025 | Oct 31, 2025 | 120.00 |
| BP | Nov 01, 2025 | Nov 01, 2025 | 123.00 |
| BP | Nov 02, 2025 | Nov 02, 2025 | 93.00 |
| BP | Nov 03, 2025 | Nov 05, 2025 | 86.00 |
| BP | Nov 06, 2025 | Nov 06, 2025 | 89.00 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 136.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 146.00 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 117.00 |
| BP | Nov 10, 2025 | Nov 10, 2025 | 97.00 |
| BP | Nov 11, 2025 | Nov 11, 2025 | 94.00 |
| BP | Nov 12, 2025 | Nov 12, 2025 | 91.00 |
| BP | Nov 13, 2025 | Nov 13, 2025 | 97.00 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 138.00 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 141.00 |
| BP | Nov 16, 2025 | Nov 16, 2025 | 130.00 |
| BP | Nov 17, 2025 | Nov 17, 2025 | 114.00 |
| BP | Nov 18, 2025 | Nov 18, 2025 | 113.00 |
| BP | Nov 19, 2025 | Nov 19, 2025 | 98.00 |
| BP | Nov 20, 2025 | Nov 20, 2025 | 99.00 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 112.00 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 114.00 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 91.00 |
| BP | Nov 24, 2025 | Nov 25, 2025 | 112.00 |
| BP | Nov 26, 2025 | Nov 26, 2025 | 113.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 120.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 139.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 140.00 |
| BP | Nov 30, 2025 | Nov 30, 2025 | 92.00 |
| BP | Dec 01, 2025 | Dec 02, 2025 | 86.00 |
| BP | Dec 03, 2025 | Dec 03, 2025 | 89.00 |
| BP | Dec 04, 2025 | Dec 04, 2025 | 95.00 |
| BP | Dec 05, 2025 | Dec 05, 2025 | 120.00 |
| BP | Dec 06, 2025 | Dec 06, 2025 | 123.00 |
| BP | Dec 07, 2025 | Dec 07, 2025 | 104.00 |
| BP | Dec 08, 2025 | Dec 08, 2025 | 92.00 |
| BP | Dec 09, 2025 | Dec 09, 2025 | 86.00 |
| BP | Dec 10, 2025 | Dec 10, 2025 | 87.00 |
| BP | Dec 11, 2025 | Dec 11, 2025 | 100.00 |
| BP | Dec 12, 2025 | Dec 12, 2025 | 105.00 |
| BP | Dec 13, 2025 | Dec 13, 2025 | 107.00 |
| BP | Dec 14, 2025 | Dec 14, 2025 | 97.00 |
| BP | Dec 15, 2025 | Dec 16, 2025 | 87.00 |
| BP | Dec 17, 2025 | Dec 17, 2025 | 89.00 |
| BP | Dec 18, 2025 | Dec 18, 2025 | 92.00 |
| BP | Dec 19, 2025 | Dec 20, 2025 | 114.00 |
| BP | Dec 21, 2025 | Dec 21, 2025 | 113.00 |
| BP | Dec 22, 2025 | Dec 23, 2025 | 112.00 |
| BP | Dec 24, 2025 | Dec 24, 2025 | 115.00 |
| BP | Dec 25, 2025 | Dec 25, 2025 | 114.00 |
| BP | Dec 26, 2025 | Dec 26, 2025 | 159.00 |
| BP | Dec 27, 2025 | Dec 28, 2025 | 158.00 |
| BP | Dec 29, 2025 | Dec 30, 2025 | 156.00 |
| BP | Dec 31, 2025 | Jan 01, 2026 | 165.00 |
| 2026 |
| BP | Jan 02, 2026 | Jan 03, 2026 | 123.00 |
| BP | Jan 04, 2026 | Jan 04, 2026 | 124.00 |
| BP | Jan 05, 2026 | Jan 08, 2026 | 94.00 |
| BP | Jan 09, 2026 | Jan 09, 2026 | 109.00 |
| BP | Jan 10, 2026 | Jan 10, 2026 | 116.00 |
| BP | Jan 11, 2026 | Jan 11, 2026 | 95.00 |
| BP | Jan 12, 2026 | Jan 15, 2026 | 94.00 |
| BP | Jan 16, 2026 | Jan 16, 2026 | 130.00 |
| BP | Jan 17, 2026 | Jan 17, 2026 | 136.00 |
| BP | Jan 18, 2026 | Jan 18, 2026 | 114.00 |
| BP | Jan 19, 2026 | Jan 19, 2026 | 104.00 |
| BP | Jan 20, 2026 | Jan 22, 2026 | 94.00 |
| BP | Jan 23, 2026 | Jan 23, 2026 | 118.00 |
| BP | Jan 24, 2026 | Jan 24, 2026 | 121.00 |
| BP | Jan 25, 2026 | Jan 25, 2026 | 96.00 |
| BP | Jan 26, 2026 | Jan 28, 2026 | 94.00 |
| BP | Jan 29, 2026 | Jan 29, 2026 | 98.00 |
| BP | Jan 30, 2026 | Jan 30, 2026 | 124.00 |
| BP | Jan 31, 2026 | Jan 31, 2026 | 125.00 |
| BP | Feb 01, 2026 | Feb 01, 2026 | 99.00 |
| BP | Feb 02, 2026 | Feb 04, 2026 | 94.00 |
| BP | Feb 05, 2026 | Feb 05, 2026 | 103.00 |
| BP | Feb 06, 2026 | Feb 06, 2026 | 129.00 |
| BP | Feb 07, 2026 | Feb 07, 2026 | 131.00 |
| BP | Feb 08, 2026 | Feb 08, 2026 | 104.00 |
| BP | Feb 09, 2026 | Feb 09, 2026 | 100.00 |
| BP | Feb 10, 2026 | Feb 10, 2026 | 98.00 |
| BP | Feb 11, 2026 | Feb 11, 2026 | 100.00 |
| BP | Feb 12, 2026 | Feb 12, 2026 | 110.00 |
| BP | Feb 13, 2026 | Feb 13, 2026 | 150.00 |
| BP | Feb 14, 2026 | Feb 14, 2026 | 155.00 |
| BP | Feb 15, 2026 | Feb 15, 2026 | 126.00 |
| BP | Feb 16, 2026 | Feb 16, 2026 | 121.00 |
| BP | Feb 17, 2026 | Feb 17, 2026 | 101.00 |
| BP | Feb 18, 2026 | Feb 18, 2026 | 104.00 |
| BP | Feb 19, 2026 | Feb 19, 2026 | 114.00 |
| BP | Feb 20, 2026 | Feb 20, 2026 | 135.00 |
| BP | Feb 21, 2026 | Feb 21, 2026 | 141.00 |
| BP | Feb 22, 2026 | Feb 22, 2026 | 114.00 |
| BP | Feb 23, 2026 | Feb 23, 2026 | 109.00 |
| BP | Feb 24, 2026 | Feb 24, 2026 | 106.00 |
| BP | Feb 25, 2026 | Feb 25, 2026 | 109.00 |
| BP | Feb 26, 2026 | Feb 26, 2026 | 118.00 |
| BP | Feb 27, 2026 | Feb 27, 2026 | 138.00 |
| BP | Feb 28, 2026 | Feb 28, 2026 | 141.00 |
| BP | Mar 01, 2026 | Mar 01, 2026 | 116.00 |
| BP | Mar 02, 2026 | Mar 02, 2026 | 113.00 |
| BP | Mar 03, 2026 | Mar 03, 2026 | 111.00 |
| BP | Mar 04, 2026 | Mar 04, 2026 | 114.00 |
| BP | Mar 05, 2026 | Mar 05, 2026 | 120.00 |
| BP | Mar 06, 2026 | Mar 06, 2026 | 139.00 |
| BP | Mar 07, 2026 | Mar 07, 2026 | 144.00 |
| BP | Mar 08, 2026 | Mar 08, 2026 | 124.00 |
| BP | Mar 09, 2026 | Mar 09, 2026 | 119.00 |
| BP | Mar 10, 2026 | Mar 10, 2026 | 118.00 |
| BP | Mar 11, 2026 | Mar 11, 2026 | 119.00 |
| BP | Mar 12, 2026 | Mar 12, 2026 | 124.00 |
| BP | Mar 13, 2026 | Mar 13, 2026 | 141.00 |
| BP | Mar 14, 2026 | Mar 14, 2026 | 144.00 |
| BP | Mar 15, 2026 | Mar 15, 2026 | 125.00 |
| BP | Mar 16, 2026 | Mar 16, 2026 | 121.00 |
| BP | Mar 17, 2026 | Mar 17, 2026 | 119.00 |
| BP | Mar 18, 2026 | Mar 18, 2026 | 120.00 |
| BP | Mar 19, 2026 | Mar 19, 2026 | 124.00 |
| BP | Mar 20, 2026 | Mar 20, 2026 | 141.00 |
| BP | Mar 21, 2026 | Mar 21, 2026 | 143.00 |
| BP | Mar 22, 2026 | Mar 22, 2026 | 124.00 |
| BP | Mar 23, 2026 | Mar 23, 2026 | 120.00 |
| BP | Mar 24, 2026 | Mar 24, 2026 | 118.00 |
| BP | Mar 25, 2026 | Mar 25, 2026 | 119.00 |
| BP | Mar 26, 2026 | Mar 26, 2026 | 123.00 |
| BP | Mar 27, 2026 | Mar 27, 2026 | 139.00 |
| BP | Mar 28, 2026 | Mar 28, 2026 | 143.00 |
| BP | Mar 29, 2026 | Mar 29, 2026 | 121.00 |
| BP | Mar 30, 2026 | Mar 30, 2026 | 118.00 |
| BP | Mar 31, 2026 | Apr 01, 2026 | 115.00 |
| BP | Apr 02, 2026 | Apr 02, 2026 | 126.00 |
| BP | Apr 03, 2026 | Apr 03, 2026 | 146.00 |
| BP | Apr 04, 2026 | Apr 04, 2026 | 148.00 |
| BP | Apr 05, 2026 | Apr 05, 2026 | 124.00 |
| BP | Apr 06, 2026 | Apr 06, 2026 | 120.00 |
| BP | Apr 07, 2026 | Apr 08, 2026 | 113.00 |
| BP | Apr 09, 2026 | Apr 09, 2026 | 118.00 |
| BP | Apr 10, 2026 | Apr 10, 2026 | 139.00 |
| BP | Apr 11, 2026 | Apr 11, 2026 | 143.00 |
| BP | Apr 12, 2026 | Apr 12, 2026 | 118.00 |
| BP | Apr 13, 2026 | Apr 15, 2026 | 109.00 |
| BP | Apr 16, 2026 | Apr 16, 2026 | 115.00 |
| BP | Apr 17, 2026 | Apr 18, 2026 | 140.00 |
| BP | Apr 19, 2026 | Apr 19, 2026 | 111.00 |
| BP | Apr 20, 2026 | Apr 20, 2026 | 100.00 |
| BP | Apr 21, 2026 | Apr 21, 2026 | 99.00 |
| BP | Apr 22, 2026 | Apr 22, 2026 | 100.00 |
| BP | Apr 23, 2026 | Apr 23, 2026 | 108.00 |
| BP | Apr 24, 2026 | Apr 24, 2026 | 131.00 |
| BP | Apr 25, 2026 | Apr 25, 2026 | 130.00 |
| BP | Apr 26, 2026 | Apr 26, 2026 | 99.00 |
| BP | Apr 27, 2026 | Apr 29, 2026 | 94.00 |
| BP | Apr 30, 2026 | Apr 30, 2026 | 96.00 |
| BP | May 01, 2026 | May 01, 2026 | 124.00 |
| BP | May 02, 2026 | May 02, 2026 | 125.00 |
| BP | May 03, 2026 | May 06, 2026 | 94.00 |
| BP | May 07, 2026 | May 07, 2026 | 99.00 |
| BP | May 08, 2026 | May 08, 2026 | 128.00 |
| BP | May 09, 2026 | May 09, 2026 | 129.00 |
| BP | May 10, 2026 | May 13, 2026 | 94.00 |
| BP | May 14, 2026 | May 14, 2026 | 99.00 |
| BP | May 15, 2026 | May 15, 2026 | 130.00 |
| BP | May 16, 2026 | May 16, 2026 | 133.00 |
| BP | May 17, 2026 | May 20, 2026 | 94.00 |
| BP | May 21, 2026 | May 21, 2026 | 103.00 |
| BP | May 22, 2026 | May 23, 2026 | 175.00 |
| BP | May 24, 2026 | May 24, 2026 | 158.00 |
| BP | May 25, 2026 | May 25, 2026 | 149.00 |
| BP | May 26, 2026 | May 26, 2026 | 99.00 |
| BP | May 27, 2026 | May 27, 2026 | 103.00 |
| BP | May 28, 2026 | May 28, 2026 | 121.00 |
| BP | May 29, 2026 | May 29, 2026 | 161.00 |
| BP | May 30, 2026 | May 30, 2026 | 169.00 |
| BP | May 31, 2026 | May 31, 2026 | 123.00 |
| BP | Jun 01, 2026 | Jun 02, 2026 | 114.00 |
| BP | Jun 03, 2026 | Jun 03, 2026 | 116.00 |
| BP | Jun 04, 2026 | Jun 04, 2026 | 135.00 |
| BP | Jun 05, 2026 | Jun 06, 2026 | 175.00 |
| BP | Jun 07, 2026 | Jun 07, 2026 | 135.00 |
| BP | Jun 08, 2026 | Jun 08, 2026 | 126.00 |
| BP | Jun 09, 2026 | Jun 09, 2026 | 128.00 |
| BP | Jun 10, 2026 | Jun 10, 2026 | 129.00 |
| BP | Jun 11, 2026 | Jun 11, 2026 | 150.00 |
| BP | Jun 12, 2026 | Jun 13, 2026 | 175.00 |
