|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Welcome to our cabin on Crystal Lake! This charming 3-bedroom, 2-bath home is the perfect getaway for both winter and summer lake vacations.
The main level features an open-concept living space, ideal for gathering with family and friends. There are two bedrooms on the main floor, each with a comfortable queen bed. The lower-level bedroom offers a king bed, plus an additional twin-over-queen bunk bed in the extra space—great for kids or extra guests.
Downstairs, you’ll also find a cozy TV room and a mini bar complete with a pizza oven, perfect for relaxing evenings after a day on the lake.
The cabin includes central air and heat, an ice maker in the refrigerator, an electric oven, crock pot, regular coffee maker, and a well-stocked kitchen with everything you need for home-cooked meals.
Please note there are steps leading down to the lake. Updated photos will be added this spring once the snow has melted.
Don’t miss out on this wonderful lake cabin experience on Crystal Lake!
Managed by Sota Lake Properties.
Amenities
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 07 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 08 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 09 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 7.88%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | | Jan 13, 2026 | May 07, 2026 | 150.00 |
| | | May 08, 2026 | May 21, 2026 | 195.00 |
| | | May 22, 2026 | May 31, 2026 | 245.00 |
| | | Jun 01, 2026 | Jun 18, 2026 | 275.00 |
| | | Jun 19, 2026 | Aug 30, 2026 | 325.00 |
| | | Sep 30, 2026 | Sep 30, 2026 | 235.00 |
| | | Oct 01, 2026 | Oct 31, 2026 | 230.00 |
| | | Nov 01, 2026 | May 13, 2027 | 195.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | | May 14, 2027 | May 31, 2027 | 245.00 |
| | | Aug 31, 2027 | Aug 31, 2027 | 325.00 |
| | | Sep 01, 2027 | Oct 30, 2027 | 275.00 |
| | | Nov 01, 2027 | Apr 30, 2028 | 225.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|