Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Verified Listing

From $109 / night

Paradise Point on Long Lake Unspecified

Vergas

The wooded shoreline of pristine Long Lake offers vacationers the seclusion they need to relax and enjoy some quiet time with friends and family. Whether you’re looking for a romantic getaway, meeting up with relatives, or rallying the old crew for the annual adventure, Paradise at the Point is calling you. Relax. Unwind. Experience. Paradise on the Point features 3 bathrooms, 5 bedrooms, and sleeps 14 guests. Linens and towels are provided and a hair dryer is available. Laundry facilities are conveniently located on the main level and include an ironing board and iron. A fitness room is available for workouts. Heat and air conditioning included, plus complimentary satellite/cable, and internet included. The Ultimate Lake Country Escape Custom-built in 2014, Paradise at the Point is designed for entertaining. Featuring the perfect layout, this custom-built home features two large islands and a dining area sized for intimate gatherings at which you’ll delight in the breathtaking views of the lake. When you’re expecting a larger crowd, the spacious, inviting patio and expansive lawn make outdoor entertaining a breeze. And of course, Paradise at the Point is handicapped accessible, and pets and children are welcome. Vaulted ceilings, wall-to-wall windows, and a stunning fireplace fill the interior with welcoming warmth and light both summer and winter, where you can play board games, watch a movie or read a book. The upper-level open walkway overlooks the family room, while the spacious master bedroom suite is the perfect place to experience Long Lake’s breathtaking sunrises and sunsets. You can enjoy breakfast in the sunroom as loons call to each other from across the water. Guests can prepare their own meals in the fully appointed kitchen complete with: Coffee Maker Dishes & Utensils Dishwasher Kitchen Microwave Oven Pantry Items Refrigerator Stove Toaster Outdoor Fun for All Seasons You’ll want to spend plenty of time outdoors on our 317’ of shoreline. To get the most out of your lake experience, we have for rent: Summer: Boat, Pontoon, Kayak, Canoe, and Paddleboards Aqua Mat Winter: Close to Detroit Mountain for Skiing and Tubing Fun NEW- Hot tub is now available!! Pets are allowed with prior approval. Beds = 1 king, 4 queens, 1 full.

Winter - Have optional fishouse for rent, guided trips available. Right next to snowmobile trials.

Amenities

Water View
Water View
WiFi
WiFi
Wood Burning Fireplace
Wood Burning Fireplace
BBQ
BBQ
Big Screen TV
Big Screen TV
CD Player
CD Player
Grill
Grill
Hair Dryer
Hair Dryer
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Fishing
Fishing
Extra Bed
Extra Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Under Floor Heating
Under Floor Heating
Dishwasher
Dishwasher
Dock
Dock
Wheelchair Accessible
Wheelchair Accessible

Video

Availability

Location

Vergas, MN, MN Lakes, Lake country

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2024
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 7.88%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPNov 20, 2024Nov 21, 2024119.00
 BPNov 22, 2024Nov 22, 2024281.00
 BPNov 23, 2024Nov 23, 2024298.00
 BPNov 24, 2024Nov 28, 2024119.00
 BPNov 29, 2024Nov 29, 2024384.00
 BPNov 30, 2024Nov 30, 2024401.00
 BPDec 01, 2024Dec 05, 2024119.00
 BPDec 06, 2024Dec 07, 2024225.00
 BPDec 08, 2024Dec 12, 2024119.00
 BPDec 13, 2024Dec 14, 2024225.00
 BPDec 15, 2024Dec 19, 2024119.00
 BPDec 20, 2024Dec 20, 2024494.00
 BPDec 21, 2024Dec 21, 2024485.00
 BPDec 22, 2024Dec 22, 2024381.00
 BPDec 23, 2024Dec 23, 2024375.00
 BPDec 24, 2024Dec 24, 2024379.00
 BPDec 25, 2024Dec 25, 2024375.00
 BPDec 26, 2024Dec 26, 2024365.00
 BPDec 27, 2024Dec 27, 2024361.00
 BPDec 28, 2024Dec 28, 2024357.00
 BPDec 29, 2024Dec 29, 2024446.00
 BPDec 30, 2024Dec 30, 2024442.00
 BPDec 31, 2024Dec 31, 2024489.00
[Collapse]2025
 BPJan 01, 2025Jan 02, 2025113.00
 BPJan 03, 2025Jan 03, 2025268.00
 BPJan 04, 2025Jan 04, 2025275.00
 BPJan 05, 2025Jan 09, 2025113.00
 BPJan 10, 2025Jan 10, 2025280.00
 BPJan 11, 2025Jan 11, 2025296.00
 BPJan 12, 2025Jan 16, 2025125.00
 BPJan 17, 2025Jan 17, 2025308.00
 BPJan 18, 2025Jan 18, 2025391.00
 BPJan 19, 2025Jan 23, 2025110.00
 BPJan 24, 2025Jan 24, 2025260.00
 BPJan 25, 2025Jan 25, 2025275.00
 BPJan 26, 2025Jan 30, 2025110.00
 BPJan 31, 2025Jan 31, 2025318.00
 BPFeb 01, 2025Feb 01, 2025396.00
 BPFeb 02, 2025Feb 06, 2025109.00
 BPFeb 07, 2025Feb 07, 2025416.00
 BPFeb 08, 2025Feb 08, 2025413.00
 BPFeb 09, 2025Feb 13, 2025109.00
 BPFeb 14, 2025Feb 14, 2025498.00
 BPFeb 15, 2025Feb 15, 2025493.00
 BPFeb 16, 2025Feb 20, 2025109.00
 BPFeb 21, 2025Feb 21, 2025444.00
 BPFeb 22, 2025Feb 22, 2025441.00
 BPFeb 23, 2025Feb 27, 2025109.00
 BPFeb 28, 2025Feb 28, 2025469.00
 BPMar 01, 2025Mar 01, 2025369.00
 BPMar 02, 2025Mar 02, 2025326.00
 BPMar 03, 2025Mar 03, 2025312.00
 BPMar 04, 2025Mar 04, 2025311.00
 BPMar 05, 2025Mar 05, 2025319.00
 BPMar 06, 2025Mar 06, 2025342.00
 BPMar 07, 2025Mar 07, 2025408.00
 BPMar 08, 2025Mar 08, 2025411.00
 BPMar 09, 2025Mar 09, 2025458.00
 BPMar 10, 2025Mar 10, 2025398.00
 BPMar 11, 2025Mar 11, 2025402.00
 BPMar 12, 2025Mar 12, 2025405.00
 BPMar 13, 2025Mar 13, 2025429.00
 BPMar 14, 2025Mar 15, 2025483.00
 BPMar 16, 2025Mar 16, 2025427.00
 BPMar 17, 2025Mar 17, 2025406.00
 BPMar 18, 2025Mar 19, 2025407.00
 BPMar 20, 2025Mar 20, 2025424.00
 BPMar 21, 2025Mar 21, 2025488.00
 BPMar 22, 2025Mar 22, 2025484.00
 BPMar 23, 2025Mar 23, 2025423.00
 BPMar 24, 2025Mar 24, 2025414.00
 BPMar 25, 2025Mar 25, 2025406.00
 BPMar 26, 2025Mar 26, 2025405.00
 BPMar 27, 2025Mar 27, 2025415.00
 BPMar 28, 2025Mar 28, 2025494.00
 BPMar 29, 2025Mar 29, 2025487.00
 BPMar 30, 2025Mar 30, 2025415.00
 BPMar 31, 2025Mar 31, 2025419.00
 BPApr 01, 2025Apr 01, 2025401.00
 BPApr 02, 2025Apr 02, 2025389.00
 BPApr 03, 2025Apr 03, 2025399.00
 BPApr 04, 2025Apr 04, 2025494.00
 BPApr 05, 2025Apr 05, 2025488.00
 BPApr 06, 2025Apr 06, 2025495.00
 BPApr 07, 2025Apr 07, 2025471.00
 BPApr 08, 2025Apr 08, 2025468.00
 BPApr 09, 2025Apr 09, 2025472.00
 BPApr 10, 2025Apr 10, 2025476.00
 BPApr 11, 2025Apr 11, 2025579.00
 BPApr 12, 2025Apr 12, 2025587.00
 BPApr 13, 2025Apr 13, 2025395.00
 BPApr 14, 2025Apr 14, 2025380.00
 BPApr 15, 2025Apr 15, 2025371.00
 BPApr 16, 2025Apr 16, 2025374.00
 BPApr 17, 2025Apr 17, 2025457.00
 BPApr 18, 2025Apr 18, 2025537.00
 BPApr 19, 2025Apr 19, 2025552.00
 BPApr 20, 2025Apr 20, 2025452.00
 BPApr 21, 2025Apr 21, 2025432.00
 BPApr 22, 2025Apr 22, 2025423.00
 BPApr 23, 2025Apr 23, 2025442.00
 BPApr 24, 2025Apr 24, 2025486.00
 BPApr 25, 2025Apr 25, 2025587.00
 BPApr 26, 2025Apr 26, 2025617.00
 BPApr 27, 2025Apr 27, 2025386.00
 BPApr 28, 2025Apr 28, 2025364.00
 BPApr 29, 2025Apr 29, 2025358.00
 BPApr 30, 2025Apr 30, 2025366.00
 BPMay 01, 2025May 01, 2025397.00
 BPMay 02, 2025May 02, 2025537.00
 BPMay 03, 2025May 03, 2025554.00
 BPMay 04, 2025May 04, 2025511.00
 BPMay 05, 2025May 05, 2025453.00
 BPMay 06, 2025May 06, 2025473.00
 BPMay 07, 2025May 07, 2025485.00
 BPMay 08, 2025May 08, 2025481.00
 BPMay 09, 2025May 09, 2025494.00
 BPMay 10, 2025May 10, 2025518.00
 BPMay 11, 2025May 11, 2025392.00
 BPMay 12, 2025May 12, 2025350.00
 BPMay 13, 2025May 13, 2025351.00
 BPMay 14, 2025May 14, 2025374.00
 BPMay 15, 2025May 15, 2025422.00
 BPMay 16, 2025May 16, 2025510.00
 BPMay 17, 2025May 17, 2025524.00
 BPMay 18, 2025May 18, 2025399.00
 BPMay 19, 2025May 19, 2025351.00
 BPMay 20, 2025May 20, 2025354.00
 BPMay 21, 2025May 21, 2025380.00
 BPMay 22, 2025May 22, 2025437.00
 BPMay 23, 2025May 23, 2025729.00
 BPMay 24, 2025May 24, 2025741.00
 BPMay 25, 2025May 25, 2025615.00
 BPMay 26, 2025May 26, 2025559.00
 BPMay 27, 2025May 27, 2025362.00
 BPMay 28, 2025May 28, 2025385.00
 BPMay 29, 2025May 29, 2025455.00
 BPMay 30, 2025May 30, 2025568.00
 BPMay 31, 2025May 31, 2025597.00
 BPJun 01, 2025Jun 01, 2025573.00
 BPJun 02, 2025Jun 02, 2025509.00
 BPJun 03, 2025Jun 03, 2025529.00
 BPJun 04, 2025Jun 04, 2025566.00
 BPJun 05, 2025Jun 05, 2025689.00
 BPJun 06, 2025Jun 06, 2025834.00
 BPJun 07, 2025Jun 07, 2025898.00
 BPJun 08, 2025Jun 08, 2025716.00
 BPJun 09, 2025Jun 09, 2025676.00
 BPJun 10, 2025Jun 10, 2025734.00
 BPJun 11, 2025Jun 11, 2025766.00
 BPJun 12, 2025Jun 12, 2025692.00
 BPJun 13, 2025Jun 13, 2025821.00
 BPJun 14, 2025Jun 14, 2025853.00
 BPJun 15, 2025Jun 15, 2025710.00
 BPJun 16, 2025Jun 16, 2025651.00
 BPJun 17, 2025Jun 17, 2025661.00
 BPJun 18, 2025Jun 18, 2025670.00
 BPJun 19, 2025Jun 19, 2025785.00
 BPJun 20, 2025Jun 20, 2025889.00
 BPJun 21, 2025Jun 21, 2025906.00
 BPJun 22, 2025Jun 22, 2025759.00
 BPJun 23, 2025Jun 23, 2025675.00
 BPJun 24, 2025Jun 24, 2025686.00
 BPJun 25, 2025Jun 25, 2025700.00
 BPJun 26, 2025Jun 26, 2025795.00
 BPJun 27, 2025Jun 27, 2025919.00
 BPJun 28, 2025Jun 28, 2025930.00
 BPJun 29, 2025Jun 29, 2025934.00
 BPJun 30, 2025Jun 30, 20251045.00
 BPJul 01, 2025Jul 01, 20251201.00
 BPJul 02, 2025Jul 02, 20251287.00
 BPJul 03, 2025Jul 03, 20251585.00
 BPJul 04, 2025Jul 04, 20251731.00
 BPJul 05, 2025Jul 05, 20251570.00
 BPJul 06, 2025Jul 06, 2025991.00
 BPJul 07, 2025Jul 07, 2025900.00
 BPJul 08, 2025Jul 08, 2025877.00
 BPJul 09, 2025Jul 09, 2025861.00
 BPJul 10, 2025Jul 10, 2025947.00
 BPJul 11, 2025Jul 11, 20251096.00
 BPJul 12, 2025Jul 12, 20251075.00
 BPJul 13, 2025Jul 13, 2025983.00
 BPJul 14, 2025Jul 14, 2025964.00
 BPJul 15, 2025Jul 15, 2025809.00
 BPJul 16, 2025Jul 16, 2025824.00
 BPJul 17, 2025Jul 17, 2025881.00
 BPJul 18, 2025Jul 18, 20251056.00
 BPJul 19, 2025Jul 19, 2025982.00
 BPJul 20, 2025Jul 20, 2025885.00
 BPJul 21, 2025Jul 21, 2025850.00
 BPJul 22, 2025Jul 22, 2025834.00
 BPJul 23, 2025Jul 23, 2025854.00
 BPJul 24, 2025Jul 24, 2025894.00
 BPJul 25, 2025Jul 25, 20251014.00
 BPJul 26, 2025Jul 26, 2025996.00
 BPJul 27, 2025Jul 27, 2025882.00
 BPJul 28, 2025Jul 28, 2025860.00
 BPJul 29, 2025Jul 29, 2025861.00
 BPJul 30, 2025Jul 30, 2025884.00
 BPJul 31, 2025Jul 31, 2025934.00
 BPAug 01, 2025Aug 01, 20251183.00
 BPAug 02, 2025Aug 02, 20251130.00
 BPAug 03, 2025Aug 03, 2025985.00
 BPAug 04, 2025Aug 04, 2025895.00
 BPAug 05, 2025Aug 05, 2025908.00
 BPAug 06, 2025Aug 06, 20251058.00
 BPAug 07, 2025Aug 07, 20251154.00
 BPAug 08, 2025Aug 08, 20251187.00
 BPAug 09, 2025Aug 09, 20251126.00
 BPAug 10, 2025Aug 10, 2025891.00
 BPAug 11, 2025Aug 11, 2025777.00
 BPAug 12, 2025Aug 12, 2025821.00
 BPAug 13, 2025Aug 13, 2025860.00
 BPAug 14, 2025Aug 14, 2025927.00
 BPAug 15, 2025Aug 15, 20251102.00
 BPAug 16, 2025Aug 16, 20251069.00
 BPAug 17, 2025Aug 17, 2025843.00
 BPAug 18, 2025Aug 18, 2025707.00
 BPAug 19, 2025Aug 19, 2025717.00
 BPAug 20, 2025Aug 20, 2025750.00
 BPAug 21, 2025Aug 21, 2025820.00
 BPAug 22, 2025Aug 22, 2025977.00
 BPAug 23, 2025Aug 23, 2025989.00
 BPAug 24, 2025Aug 24, 2025711.00
 BPAug 25, 2025Aug 25, 2025564.00
 BPAug 26, 2025Aug 26, 2025556.00
 BPAug 27, 2025Aug 27, 2025589.00
 BPAug 28, 2025Aug 28, 2025657.00
 BPAug 29, 2025Aug 29, 20251057.00
 BPAug 30, 2025Aug 30, 20251089.00
 BPAug 31, 2025Aug 31, 2025972.00
 BPSep 01, 2025Sep 01, 2025738.00
 BPSep 02, 2025Sep 02, 2025491.00
 BPSep 03, 2025Sep 03, 2025552.00
 BPSep 04, 2025Sep 04, 2025627.00
 BPSep 05, 2025Sep 05, 2025761.00
 BPSep 06, 2025Sep 06, 2025834.00
 BPSep 07, 2025Sep 07, 2025581.00
 BPSep 08, 2025Sep 08, 2025442.00
 BPSep 09, 2025Sep 09, 2025446.00
 BPSep 10, 2025Sep 10, 2025500.00
 BPSep 11, 2025Sep 11, 2025565.00
 BPSep 12, 2025Sep 12, 2025690.00
 BPSep 13, 2025Sep 13, 2025737.00
 BPSep 14, 2025Sep 14, 2025506.00
 BPSep 15, 2025Sep 15, 2025382.00
 BPSep 16, 2025Sep 16, 2025357.00
 BPSep 17, 2025Sep 17, 2025421.00
 BPSep 18, 2025Sep 18, 2025585.00
 BPSep 19, 2025Sep 19, 2025650.00
 BPSep 20, 2025Sep 20, 2025715.00
 BPSep 21, 2025Sep 21, 2025493.00
 BPSep 22, 2025Sep 22, 2025384.00
 BPSep 23, 2025Sep 23, 2025371.00
 BPSep 24, 2025Sep 24, 2025393.00
 BPSep 25, 2025Sep 25, 2025484.00
 BPSep 26, 2025Sep 26, 2025657.00
 BPSep 27, 2025Sep 27, 2025713.00
 BPSep 28, 2025Sep 28, 2025485.00
 BPSep 29, 2025Sep 29, 2025397.00
 BPSep 30, 2025Sep 30, 2025378.00
 BPOct 01, 2025Oct 01, 2025381.00
 BPOct 02, 2025Oct 02, 2025488.00
 BPOct 03, 2025Oct 03, 2025675.00
 BPOct 04, 2025Oct 04, 2025658.00
 BPOct 05, 2025Oct 05, 2025485.00
 BPOct 06, 2025Oct 06, 2025389.00
 BPOct 07, 2025Oct 07, 2025377.00
 BPOct 08, 2025Oct 08, 2025382.00
 BPOct 09, 2025Oct 09, 2025485.00
 BPOct 10, 2025Oct 10, 2025797.00
 BPOct 11, 2025Oct 11, 2025787.00
 BPOct 12, 2025Oct 12, 2025631.00
 BPOct 13, 2025Oct 13, 2025522.00
 BPOct 14, 2025Oct 14, 2025496.00
 BPOct 15, 2025Oct 15, 2025485.00
 BPOct 16, 2025Oct 16, 2025615.00
 BPOct 17, 2025Oct 17, 2025734.00
 BPOct 18, 2025Oct 18, 2025684.00
 BPOct 19, 2025Oct 19, 2025507.00
 BPOct 20, 2025Oct 20, 2025414.00
 BPOct 21, 2025Oct 21, 2025411.00
 BPOct 22, 2025Oct 22, 2025430.00
 BPOct 23, 2025Oct 23, 2025474.00
 BPOct 24, 2025Oct 24, 2025631.00
 BPOct 25, 2025Oct 25, 2025620.00
 BPOct 26, 2025Oct 26, 2025496.00
 BPOct 27, 2025Oct 27, 2025428.00
 BPOct 28, 2025Oct 28, 2025414.00
 BPOct 29, 2025Oct 29, 2025422.00
 BPOct 30, 2025Oct 30, 2025434.00
 BPOct 31, 2025Oct 31, 2025559.00
 BPNov 01, 2025Nov 01, 2025549.00
 BPNov 02, 2025Nov 02, 2025429.00
 BPNov 03, 2025Nov 03, 2025377.00
 BPNov 04, 2025Nov 04, 2025365.00
 BPNov 05, 2025Nov 05, 2025352.00
 BPNov 06, 2025Nov 06, 2025369.00
 BPNov 07, 2025Nov 07, 2025467.00
 BPNov 08, 2025Nov 08, 2025557.00
 BPNov 09, 2025Nov 09, 2025468.00
 BPNov 10, 2025Nov 10, 2025449.00
 BPNov 11, 2025Nov 11, 2025460.00
 BPNov 12, 2025Nov 12, 2025400.00
 BPNov 13, 2025Nov 13, 2025440.00
 BPNov 14, 2025Nov 14, 2025506.00
 BPNov 15, 2025Nov 15, 2025543.00
 BPNov 16, 2025Nov 16, 2025472.00
 BPNov 17, 2025Nov 17, 2025449.00
 BPNov 18, 2025Nov 18, 2025438.00
 BPNov 19, 2025Nov 19, 2025415.00
 BPNov 20, 2025Nov 20, 2025478.00
 BPNov 21, 2025Nov 22, 2025520.00
 BPNov 23, 2025Nov 23, 2025448.00
 BPNov 24, 2025Nov 24, 2025615.00
 BPNov 25, 2025Nov 25, 2025620.00
 BPNov 26, 2025Nov 26, 2025619.00
 BPNov 27, 2025Nov 27, 2025686.00
 BPNov 28, 2025Nov 28, 2025700.00
 BPNov 29, 2025Nov 29, 2025713.00
 BPNov 30, 2025Nov 30, 2025504.00
 BPDec 01, 2025Dec 01, 2025505.00
 BPDec 02, 2025Dec 02, 2025511.00
 BPDec 03, 2025Dec 03, 2025509.00
 BPDec 04, 2025Dec 04, 2025559.00
 BPDec 05, 2025Dec 05, 2025585.00
 BPDec 06, 2025Dec 06, 2025593.00
 BPDec 07, 2025Dec 07, 2025573.00
 BPDec 08, 2025Dec 08, 2025534.00
 BPDec 09, 2025Dec 09, 2025515.00
 BPDec 10, 2025Dec 10, 2025520.00
 BPDec 11, 2025Dec 11, 2025551.00
 BPDec 12, 2025Dec 12, 2025588.00
 BPDec 13, 2025Dec 13, 2025605.00
 BPDec 14, 2025Dec 14, 2025618.00
 BPDec 15, 2025Dec 15, 2025521.00
 BPDec 16, 2025Dec 16, 2025491.00
 BPDec 17, 2025Dec 17, 2025498.00
 BPDec 18, 2025Dec 18, 2025541.00
 BPDec 19, 2025Dec 19, 2025919.00
 BPDec 20, 2025Dec 20, 2025931.00
 BPDec 21, 2025Dec 21, 2025915.00
 BPDec 22, 2025Dec 22, 2025780.00
 BPDec 23, 2025Dec 23, 2025711.00
 BPDec 24, 2025Dec 24, 2025690.00
 BPDec 25, 2025Dec 25, 2025754.00
 BPDec 26, 2025Dec 26, 2025834.00
 BPDec 27, 2025Dec 27, 2025846.00
 BPDec 28, 2025Dec 28, 2025814.00
 BPDec 29, 2025Dec 29, 2025688.00
 BPDec 30, 2025Dec 30, 2025621.00
 BPDec 31, 2025Dec 31, 2025660.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026754.00
 BPJan 02, 2026Jan 02, 2026855.00
 BPJan 03, 2026Jan 03, 2026878.00
 BPJan 04, 2026Jan 04, 2026836.00
 BPJan 05, 2026Jan 05, 2026358.00
 BPJan 06, 2026Jan 07, 2026356.00
 BPJan 08, 2026Jan 08, 2026438.00
 BPJan 09, 2026Jan 09, 2026564.00
 BPJan 10, 2026Jan 10, 2026596.00
 BPJan 11, 2026Jan 11, 2026515.00
 BPJan 12, 2026Jan 12, 2026420.00
 BPJan 13, 2026Jan 13, 2026393.00
 BPJan 14, 2026Jan 14, 2026394.00
 BPJan 15, 2026Jan 15, 2026476.00
 BPJan 16, 2026Jan 16, 2026695.00
 BPJan 17, 2026Jan 17, 2026720.00
 BPJan 18, 2026Jan 18, 2026618.00
 BPJan 19, 2026Jan 19, 2026536.00
 BPJan 20, 2026Jan 20, 2026419.00
 BPJan 21, 2026Jan 21, 2026426.00
 BPJan 22, 2026Jan 22, 2026498.00
 BPJan 23, 2026Jan 23, 2026623.00
 BPJan 24, 2026Jan 24, 2026646.00
 BPJan 25, 2026Jan 25, 2026510.00
 BPJan 26, 2026Jan 26, 2026446.00
 BPJan 27, 2026Jan 27, 2026444.00
 BPJan 28, 2026Jan 28, 2026470.00
 BPJan 29, 2026Jan 29, 2026539.00
 BPJan 30, 2026Jan 30, 2026673.00
 BPJan 31, 2026Jan 31, 2026688.00
 BPFeb 01, 2026Feb 01, 2026526.00
 BPFeb 02, 2026Feb 02, 2026488.00
 BPFeb 03, 2026Feb 03, 2026476.00
 BPFeb 04, 2026Feb 04, 2026514.00
 BPFeb 05, 2026Feb 05, 2026569.00
 BPFeb 06, 2026Feb 06, 2026700.00
 BPFeb 07, 2026Feb 07, 2026701.00
 BPFeb 08, 2026Feb 08, 2026540.00
 BPFeb 09, 2026Feb 09, 2026520.00
 BPFeb 10, 2026Feb 10, 2026500.00
 BPFeb 11, 2026Feb 11, 2026540.00
 BPFeb 12, 2026Feb 12, 2026571.00
 BPFeb 13, 2026Feb 13, 2026766.00
 BPFeb 14, 2026Feb 14, 2026754.00
 BPFeb 15, 2026Feb 15, 2026623.00
 BPFeb 16, 2026Feb 16, 2026611.00
 BPFeb 17, 2026Feb 17, 2026509.00
 BPFeb 18, 2026Feb 18, 2026554.00
 BPFeb 19, 2026Feb 19, 2026589.00
 BPFeb 20, 2026Feb 20, 2026689.00
 BPFeb 21, 2026Feb 21, 2026693.00
 BPFeb 22, 2026Feb 22, 2026609.00
 BPFeb 23, 2026Feb 23, 2026601.00
 BPFeb 24, 2026Feb 24, 2026589.00
 BPFeb 25, 2026Feb 25, 2026611.00
 BPFeb 26, 2026Feb 26, 2026636.00
 BPFeb 27, 2026Feb 27, 2026701.00
 BPFeb 28, 2026Feb 28, 2026699.00
 BPMar 01, 2026Mar 01, 2026629.00
 BPMar 02, 2026Mar 02, 2026606.00
 BPMar 03, 2026Mar 03, 2026608.00
 BPMar 04, 2026Mar 04, 2026619.00
 BPMar 05, 2026Mar 05, 2026645.00
 BPMar 06, 2026Mar 06, 2026714.00
 BPMar 07, 2026Mar 07, 2026716.00
 BPMar 08, 2026Mar 08, 2026654.00
 BPMar 09, 2026Mar 09, 2026611.00
 BPMar 10, 2026Mar 10, 2026629.00
 BPMar 11, 2026Mar 11, 2026638.00
 BPMar 12, 2026Mar 12, 2026659.00
 BPMar 13, 2026Mar 14, 2026733.00
 BPMar 15, 2026Mar 15, 2026660.00
 BPMar 16, 2026Mar 16, 2026615.00
 BPMar 17, 2026Mar 17, 2026643.00
 BPMar 18, 2026Mar 18, 2026645.00
 BPMar 19, 2026Mar 19, 2026664.00
 BPMar 20, 2026Mar 20, 2026750.00
 BPMar 21, 2026Mar 21, 2026748.00
 BPMar 22, 2026Mar 22, 2026654.00
 BPMar 23, 2026Mar 23, 2026609.00
 BPMar 24, 2026Mar 24, 2026629.00
 BPMar 25, 2026Mar 25, 2026633.00
 BPMar 26, 2026Mar 26, 2026645.00
 BPMar 27, 2026Mar 27, 2026756.00
 BPMar 28, 2026Mar 28, 2026753.00
 BPMar 29, 2026Mar 29, 2026638.00
 BPMar 30, 2026Mar 30, 2026598.00
 BPMar 31, 2026Mar 31, 2026608.00
 BPApr 01, 2026Apr 01, 2026613.00
 BPApr 02, 2026Apr 02, 2026651.00
 BPApr 03, 2026Apr 03, 2026778.00
 BPApr 04, 2026Apr 04, 2026783.00
 BPApr 05, 2026Apr 05, 2026654.00
 BPApr 06, 2026Apr 06, 2026626.00
 BPApr 07, 2026Apr 07, 2026588.00
 BPApr 08, 2026Apr 08, 2026593.00
 BPApr 09, 2026Apr 09, 2026600.00
 BPApr 10, 2026Apr 10, 2026726.00
 BPApr 11, 2026Apr 11, 2026736.00
 BPApr 12, 2026Apr 12, 2026593.00
 BPApr 13, 2026Apr 13, 2026575.00
 BPApr 14, 2026Apr 14, 2026564.00
 BPApr 15, 2026Apr 15, 2026569.00
 BPApr 16, 2026Apr 16, 2026583.00
 BPApr 17, 2026Apr 17, 2026710.00
 BPApr 18, 2026Apr 18, 2026730.00
 BPApr 19, 2026Apr 19, 2026578.00
 BPApr 20, 2026Apr 20, 2026568.00
 BPApr 21, 2026Apr 21, 2026564.00
 BPApr 22, 2026Apr 22, 2026569.00
 BPApr 23, 2026Apr 23, 2026594.00
 BPApr 24, 2026Apr 24, 2026711.00
 BPApr 25, 2026Apr 25, 2026739.00
 BPApr 26, 2026Apr 26, 2026576.00
