Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Verified Listing

From $70 / night

The Spot On Summit Unspecified

Detroit Lakes

This beautiful 3 bedroom 1.5 bath is located in the heart of Detroit Lakes. Just a few blocks from the amazing beach and restaurants, this home is near all of the summer fun—recent updates to both bathrooms and new carpet installed in all three bedrooms. The home comes fully furnished Detroit Lakes in the summer is the place to be and this home is half the price of being directly on the water. The kitchen is stocked with the basics, all you should need is your friends/family, favorite food, and beverage to make it a great summer on Summit Ave. Pets are allowed with a pet fee and must be leashed. Home is available as a monthly or seasonal rental June – August, then monthly at a lower rate Sept–May. Please contact us with any questions. Charcoal grill, and an outdoor fire pit.

Amenities

WiFi
WiFi
Pets Allowed
Pets Allowed
Air Con
Air Con
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
Fishing
Fishing
Extra Bed
Extra Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Dishwasher
Dishwasher

Video

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2024
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 10.88%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPNov 21, 2024Nov 21, 202490.00
 BPNov 22, 2024Nov 22, 2024102.00
 BPNov 23, 2024Nov 23, 2024109.00
 BPNov 24, 2024Nov 24, 202489.00
 BPNov 25, 2024Nov 25, 2024121.00
 BPNov 26, 2024Nov 26, 2024122.00
 BPNov 27, 2024Nov 27, 2024119.00
 BPNov 28, 2024Nov 28, 2024126.00
 BPNov 29, 2024Nov 29, 2024138.00
 BPNov 30, 2024Nov 30, 2024143.00
 BPDec 01, 2024Dec 01, 2024127.00
 BPDec 02, 2024Dec 02, 202497.00
 BPDec 03, 2024Dec 03, 202498.00
 BPDec 04, 2024Dec 04, 202496.00
 BPDec 05, 2024Dec 05, 2024104.00
 BPDec 06, 2024Dec 06, 2024113.00
 BPDec 07, 2024Dec 07, 2024115.00
 BPDec 08, 2024Dec 08, 2024106.00
 BPDec 09, 2024Dec 09, 202497.00
 BPDec 10, 2024Dec 10, 202495.00
 BPDec 11, 2024Dec 11, 202496.00
 BPDec 12, 2024Dec 12, 2024104.00
 BPDec 13, 2024Dec 13, 2024115.00
 BPDec 14, 2024Dec 14, 2024118.00
 BPDec 15, 2024Dec 15, 2024110.00
 BPDec 16, 2024Dec 16, 202497.00
 BPDec 17, 2024Dec 18, 202492.00
 BPDec 19, 2024Dec 19, 2024101.00
 BPDec 20, 2024Dec 20, 2024176.00
 BPDec 21, 2024Dec 21, 2024179.00
 BPDec 22, 2024Dec 22, 2024169.00
 BPDec 23, 2024Dec 23, 2024146.00
 BPDec 24, 2024Dec 24, 2024136.00
 BPDec 25, 2024Dec 25, 2024135.00
 BPDec 26, 2024Dec 26, 2024150.00
 BPDec 27, 2024Dec 27, 2024170.00
 BPDec 28, 2024Dec 28, 2024174.00
 BPDec 29, 2024Dec 29, 2024161.00
 BPDec 30, 2024Dec 30, 2024145.00
 BPDec 31, 2024Dec 31, 2024132.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025128.00
 BPJan 02, 2025Jan 02, 202586.00
 BPJan 03, 2025Jan 03, 202598.00
 BPJan 04, 2025Jan 04, 2025114.00
 BPJan 05, 2025Jan 09, 202595.00
 BPJan 10, 2025Jan 10, 2025114.00
 BPJan 11, 2025Jan 11, 2025120.00
 BPJan 12, 2025Jan 12, 202596.00
 BPJan 13, 2025Jan 16, 202595.00
 BPJan 17, 2025Jan 17, 2025113.00
 BPJan 18, 2025Jan 18, 2025133.00
 BPJan 19, 2025Jan 19, 2025106.00
 BPJan 20, 2025Jan 23, 202595.00
 BPJan 24, 2025Jan 24, 2025121.00
 BPJan 25, 2025Jan 25, 2025127.00
 BPJan 26, 2025Jan 26, 202596.00
 BPJan 27, 2025Jan 29, 202595.00
 BPJan 30, 2025Jan 30, 2025102.00
 BPJan 31, 2025Jan 31, 2025137.00
 BPFeb 01, 2025Feb 01, 2025145.00
 BPFeb 02, 2025Feb 06, 202570.00
 BPFeb 07, 2025Feb 07, 2025149.00
 BPFeb 08, 2025Feb 08, 2025148.00
 BPFeb 09, 2025Feb 13, 202570.00
 BPFeb 14, 2025Feb 14, 2025165.00
 BPFeb 15, 2025Feb 15, 2025162.00
 BPFeb 16, 2025Feb 20, 202570.00
 BPFeb 21, 2025Feb 21, 2025148.00
 BPFeb 22, 2025Feb 22, 2025147.00
 BPFeb 23, 2025Feb 27, 202570.00
 BPFeb 28, 2025Feb 28, 2025151.00
 BPMar 01, 2025Mar 01, 2025137.00
 BPMar 02, 2025Mar 06, 202570.00
 BPMar 07, 2025Mar 07, 2025130.00
 BPMar 08, 2025Mar 08, 2025131.00
 BPMar 09, 2025Mar 13, 202570.00
 BPMar 14, 2025Mar 14, 2025131.00
 BPMar 15, 2025Mar 15, 2025137.00
 BPMar 16, 2025Mar 20, 202570.00
 BPMar 21, 2025Mar 21, 2025138.00
 BPMar 22, 2025Mar 22, 2025137.00
 BPMar 23, 2025Mar 27, 202570.00
 BPMar 28, 2025Mar 28, 2025140.00
 BPMar 29, 2025Mar 29, 2025137.00
 BPMar 30, 2025Mar 31, 202570.00
 BPApr 01, 2025Apr 03, 202585.00
 BPApr 04, 2025Apr 04, 2025119.00
 BPApr 05, 2025Apr 05, 2025118.00
 BPApr 06, 2025Apr 10, 202585.00
 BPApr 11, 2025Apr 11, 2025119.00
 BPApr 12, 2025Apr 12, 2025120.00
 BPApr 13, 2025Apr 17, 202585.00
 BPApr 18, 2025Apr 18, 2025131.00
 BPApr 19, 2025Apr 19, 2025134.00
 BPApr 20, 2025Apr 24, 202585.00
 BPApr 25, 2025Apr 25, 2025136.00
 BPApr 26, 2025Apr 26, 2025142.00
 BPApr 27, 2025Apr 30, 202585.00
 BPMay 01, 2025May 01, 2025125.00
 BPMay 02, 2025May 02, 2025152.00
 BPMay 03, 2025May 03, 2025157.00
 BPMay 04, 2025May 04, 2025132.00
 BPMay 05, 2025May 05, 2025116.00
 BPMay 06, 2025May 06, 2025125.00
 BPMay 07, 2025May 07, 2025118.00
 BPMay 08, 2025May 08, 2025130.00
 BPMay 09, 2025May 09, 2025151.00
 BPMay 10, 2025May 10, 2025154.00
 BPMay 11, 2025May 11, 2025116.00
 BPMay 12, 2025May 12, 2025111.00
 BPMay 13, 2025May 13, 2025113.00
 BPMay 14, 2025May 14, 2025118.00
 BPMay 15, 2025May 15, 2025131.00
 BPMay 16, 2025May 16, 2025155.00
 BPMay 17, 2025May 17, 2025156.00
 BPMay 18, 2025May 18, 2025120.00
 BPMay 19, 2025May 19, 2025110.00
 BPMay 20, 2025May 20, 2025113.00
 BPMay 21, 2025May 21, 2025119.00
 BPMay 22, 2025May 22, 2025134.00
 BPMay 23, 2025May 23, 2025272.00
 BPMay 24, 2025May 24, 2025274.00
 BPMay 25, 2025May 25, 2025233.00
 BPMay 26, 2025May 26, 2025216.00
 BPMay 27, 2025May 27, 2025113.00
 BPMay 28, 2025May 28, 2025123.00
 BPMay 29, 2025May 29, 2025141.00
 BPMay 30, 2025May 30, 2025175.00
 BPMay 31, 2025May 31, 2025184.00
 BPJun 01, 2025Jun 01, 2025147.00
 BPJun 02, 2025Jun 02, 2025128.00
 BPJun 03, 2025Jun 03, 2025132.00
 BPJun 04, 2025Jun 04, 2025140.00
 BPJun 05, 2025Jun 05, 2025172.00
 BPJun 06, 2025Jun 06, 2025210.00
 BPJun 07, 2025Jun 07, 2025225.00
 BPJun 08, 2025Jun 08, 2025208.00
 BPJun 09, 2025Jun 09, 2025179.00
 BPJun 10, 2025Jun 10, 2025195.00
 BPJun 11, 2025Jun 11, 2025199.00
 BPJun 12, 2025Jun 12, 2025206.00
 BPJun 13, 2025Jun 13, 2025223.00
 BPJun 14, 2025Jun 14, 2025230.00
 BPJun 15, 2025Jun 15, 2025187.00
 BPJun 16, 2025Jun 16, 2025157.00
 BPJun 17, 2025Jun 17, 2025161.00
 BPJun 18, 2025Jun 18, 2025164.00
 BPJun 19, 2025Jun 19, 2025199.00
 BPJun 20, 2025Jun 20, 2025230.00
 BPJun 21, 2025Jun 21, 2025237.00
 BPJun 22, 2025Jun 22, 2025196.00
 BPJun 23, 2025Jun 23, 2025168.00
 BPJun 24, 2025Jun 25, 2025173.00
 BPJun 26, 2025Jun 26, 2025204.00
 BPJun 27, 2025Jun 28, 2025241.00
 BPJun 29, 2025Jun 29, 2025216.00
 BPJun 30, 2025Jun 30, 2025244.00
 BPJul 01, 2025Jul 01, 2025286.00
 BPJul 02, 2025Jul 02, 2025308.00
 BPJul 03, 2025Jul 03, 2025387.00
 BPJul 04, 2025Jul 04, 2025427.00
 BPJul 05, 2025Jul 05, 2025382.00
 BPJul 06, 2025Jul 06, 2025293.00
 BPJul 07, 2025Jul 07, 2025262.00
 BPJul 08, 2025Jul 08, 2025135.00
 BPJul 09, 2025Jul 09, 2025189.00
 BPJul 10, 2025Jul 10, 2025211.00
 BPJul 11, 2025Jul 11, 2025252.00
 BPJul 12, 2025Jul 12, 2025245.00
 BPJul 13, 2025Jul 13, 2025219.00
 BPJul 14, 2025Jul 14, 2025213.00
 BPJul 15, 2025Jul 15, 2025206.00
 BPJul 16, 2025Jul 16, 2025218.00
 BPJul 17, 2025Jul 17, 2025243.00
 BPJul 18, 2025Jul 18, 2025277.00
 BPJul 19, 2025Jul 19, 2025270.00
 BPJul 20, 2025Jul 20, 2025245.00
 BPJul 21, 2025Jul 21, 2025229.00
 BPJul 22, 2025Jul 22, 2025218.00
 BPJul 23, 2025Jul 23, 2025213.00
 BPJul 24, 2025Jul 24, 2025223.00
 BPJul 25, 2025Jul 25, 2025256.00
 BPJul 26, 2025Jul 26, 2025246.00
 BPJul 27, 2025Jul 27, 2025220.00
 BPJul 28, 2025Jul 28, 2025209.00
 BPJul 29, 2025Jul 29, 2025216.00
 BPJul 30, 2025Jul 30, 2025222.00
 BPJul 31, 2025Jul 31, 2025233.00
 BPAug 01, 2025Aug 01, 2025267.00
 BPAug 02, 2025Aug 02, 2025255.00
 BPAug 03, 2025Aug 03, 2025217.00
 BPAug 04, 2025Aug 04, 2025195.00
 BPAug 05, 2025Aug 05, 2025200.00
 BPAug 06, 2025Aug 06, 2025242.00
 BPAug 07, 2025Aug 07, 2025270.00
 BPAug 08, 2025Aug 08, 2025278.00
 BPAug 09, 2025Aug 09, 2025263.00
 BPAug 10, 2025Aug 10, 2025200.00
 BPAug 11, 2025Aug 11, 2025169.00
 BPAug 12, 2025Aug 12, 2025183.00
 BPAug 13, 2025Aug 13, 2025195.00
 BPAug 14, 2025Aug 14, 2025213.00
 BPAug 15, 2025Aug 15, 2025263.00
 BPAug 16, 2025Aug 16, 2025254.00
 BPAug 17, 2025Aug 17, 2025198.00
 BPAug 18, 2025Aug 18, 2025160.00
 BPAug 19, 2025Aug 19, 2025169.00
 BPAug 20, 2025Aug 20, 2025179.00
 BPAug 21, 2025Aug 21, 2025205.00
 BPAug 22, 2025Aug 22, 2025244.00
 BPAug 23, 2025Aug 23, 2025256.00
 BPAug 24, 2025Aug 24, 2025177.00
 BPAug 25, 2025Aug 25, 2025137.00
 BPAug 26, 2025Aug 26, 2025147.00
 BPAug 27, 2025Aug 27, 2025161.00
 BPAug 28, 2025Aug 28, 2025220.00
 BPAug 29, 2025Aug 29, 2025292.00
 BPAug 30, 2025Aug 30, 2025308.00
 BPAug 31, 2025Aug 31, 2025258.00
 BPSep 01, 2025Sep 01, 2025196.00
 BPSep 02, 2025Sep 02, 2025129.00
 BPSep 03, 2025Sep 03, 2025146.00
 BPSep 04, 2025Sep 04, 2025167.00
 BPSep 05, 2025Sep 05, 2025205.00
 BPSep 06, 2025Sep 06, 2025224.00
 BPSep 07, 2025Sep 07, 2025156.00
 BPSep 08, 2025Sep 08, 2025117.00
 BPSep 09, 2025Sep 09, 2025120.00
 BPSep 10, 2025Sep 10, 2025135.00
 BPSep 11, 2025Sep 11, 2025152.00
 BPSep 12, 2025Sep 12, 2025185.00
 BPSep 13, 2025Sep 13, 2025198.00
 BPSep 14, 2025Sep 14, 2025135.00
 BPSep 15, 2025Sep 17, 2025113.00
 BPSep 18, 2025Sep 18, 2025156.00
 BPSep 19, 2025Sep 19, 2025174.00
 BPSep 20, 2025Sep 20, 2025193.00
 BPSep 21, 2025Sep 21, 2025133.00
 BPSep 22, 2025Sep 24, 2025113.00
 BPSep 25, 2025Sep 25, 2025135.00
 BPSep 26, 2025Sep 26, 2025182.00
 BPSep 27, 2025Sep 27, 2025197.00
 BPSep 28, 2025Sep 28, 2025135.00
 BPSep 29, 2025Sep 30, 2025113.00
 BPOct 01, 2025Oct 01, 2025113.00
 BPOct 02, 2025Oct 02, 2025137.00
 BPOct 03, 2025Oct 03, 2025187.00
 BPOct 04, 2025Oct 04, 2025183.00
 BPOct 05, 2025Oct 05, 2025137.00
 BPOct 06, 2025Oct 08, 2025113.00
 BPOct 09, 2025Oct 09, 2025137.00
 BPOct 10, 2025Oct 10, 2025220.00
 BPOct 11, 2025Oct 11, 2025217.00
 BPOct 12, 2025Oct 12, 2025175.00
 BPOct 13, 2025Oct 13, 2025144.00
 BPOct 14, 2025Oct 14, 2025136.00
 BPOct 15, 2025Oct 15, 2025131.00
 BPOct 16, 2025Oct 16, 2025166.00
 BPOct 17, 2025Oct 17, 2025198.00
 BPOct 18, 2025Oct 18, 2025185.00
 BPOct 19, 2025Oct 19, 2025137.00
 BPOct 20, 2025Oct 21, 2025113.00
 BPOct 22, 2025Oct 22, 2025118.00
 BPOct 23, 2025Oct 23, 2025131.00
 BPOct 24, 2025Oct 24, 2025174.00
 BPOct 25, 2025Oct 25, 2025171.00
 BPOct 26, 2025Oct 26, 2025138.00
 BPOct 27, 2025Oct 27, 2025120.00
 BPOct 28, 2025Oct 28, 2025115.00
 BPOct 29, 2025Oct 29, 2025118.00
 BPOct 30, 2025Oct 30, 2025122.00
 BPOct 31, 2025Oct 31, 2025156.00
 BPNov 01, 2025Nov 01, 2025154.00
 BPNov 02, 2025Nov 02, 2025121.00
 BPNov 03, 2025Nov 06, 2025113.00
 BPNov 07, 2025Nov 07, 2025132.00
 BPNov 08, 2025Nov 08, 2025156.00
 BPNov 09, 2025Nov 09, 2025132.00
 BPNov 10, 2025Nov 10, 2025127.00
 BPNov 11, 2025Nov 11, 2025130.00
 BPNov 12, 2025Nov 12, 2025115.00
 BPNov 13, 2025Nov 13, 2025125.00
 BPNov 14, 2025Nov 14, 2025141.00
 BPNov 15, 2025Nov 15, 2025153.00
 BPNov 16, 2025Nov 16, 2025133.00
 BPNov 17, 2025Nov 17, 2025127.00
 BPNov 18, 2025Nov 18, 2025124.00
 BPNov 19, 2025Nov 19, 2025118.00
 BPNov 20, 2025Nov 20, 2025136.00
 BPNov 21, 2025Nov 22, 2025148.00
 BPNov 23, 2025Nov 23, 2025129.00
 BPNov 24, 2025Nov 24, 2025174.00
 BPNov 25, 2025Nov 26, 2025175.00
 BPNov 27, 2025Nov 27, 2025193.00
 BPNov 28, 2025Nov 28, 2025196.00
 BPNov 29, 2025Nov 29, 2025199.00
 BPNov 30, 2025Nov 30, 2025143.00
 BPDec 01, 2025Dec 01, 2025144.00
 BPDec 02, 2025Dec 02, 2025145.00
 BPDec 03, 2025Dec 03, 2025143.00
 BPDec 04, 2025Dec 04, 2025156.00
 BPDec 05, 2025Dec 05, 2025164.00
 BPDec 06, 2025Dec 06, 2025165.00
 BPDec 07, 2025Dec 07, 2025160.00
 BPDec 08, 2025Dec 08, 2025150.00
 BPDec 09, 2025Dec 09, 2025144.00
 BPDec 10, 2025Dec 10, 2025146.00
 BPDec 11, 2025Dec 11, 2025154.00
 BPDec 12, 2025Dec 12, 2025164.00
 BPDec 13, 2025Dec 13, 2025169.00
 BPDec 14, 2025Dec 14, 2025171.00
 BPDec 15, 2025Dec 15, 2025145.00
 BPDec 16, 2025Dec 16, 2025138.00
 BPDec 17, 2025Dec 17, 2025140.00
 BPDec 18, 2025Dec 18, 2025151.00
 BPDec 19, 2025Dec 19, 2025254.00
 BPDec 20, 2025Dec 20, 2025259.00
 BPDec 21, 2025Dec 21, 2025254.00
 BPDec 22, 2025Dec 22, 2025218.00
 BPDec 23, 2025Dec 23, 2025200.00
 BPDec 24, 2025Dec 24, 2025195.00
 BPDec 25, 2025Dec 25, 2025213.00
 BPDec 26, 2025Dec 26, 2025234.00
 BPDec 27, 2025Dec 27, 2025236.00
 BPDec 28, 2025Dec 28, 2025228.00
 BPDec 29, 2025Dec 29, 2025193.00
 BPDec 30, 2025Dec 30, 2025175.00
 BPDec 31, 2025Dec 31, 2025184.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026210.00
 BPJan 02, 2026Jan 02, 2026238.00
 BPJan 03, 2026Jan 03, 2026243.00
 BPJan 04, 2026Jan 04, 2026233.00
 BPJan 05, 2026Jan 07, 2026123.00
 BPJan 08, 2026Jan 08, 2026125.00
 BPJan 09, 2026Jan 09, 2026160.00
 BPJan 10, 2026Jan 10, 2026169.00
 BPJan 11, 2026Jan 11, 2026148.00
 BPJan 12, 2026Jan 14, 2026123.00
 BPJan 15, 2026Jan 15, 2026136.00
 BPJan 16, 2026Jan 16, 2026195.00
 BPJan 17, 2026Jan 17, 2026203.00
 BPJan 18, 2026Jan 18, 2026174.00
 BPJan 19, 2026Jan 19, 2026153.00
 BPJan 20, 2026Jan 21, 2026123.00
 BPJan 22, 2026Jan 22, 2026141.00
 BPJan 23, 2026Jan 23, 2026175.00
 BPJan 24, 2026Jan 24, 2026183.00
 BPJan 25, 2026Jan 25, 2026145.00
 BPJan 26, 2026Jan 26, 2026129.00
 BPJan 27, 2026Jan 27, 2026128.00
 BPJan 28, 2026Jan 28, 2026134.00
 BPJan 29, 2026Jan 29, 2026153.00
 BPJan 30, 2026Jan 30, 2026188.00
 BPJan 31, 2026Jan 31, 2026191.00
 BPFeb 01, 2026Feb 01, 2026149.00
 BPFeb 02, 2026Feb 02, 2026136.00
 BPFeb 03, 2026Feb 03, 2026135.00
 BPFeb 04, 2026Feb 04, 2026144.00
 BPFeb 05, 2026Feb 05, 2026159.00
 BPFeb 06, 2026Feb 06, 2026195.00
 BPFeb 07, 2026Feb 07, 2026194.00
 BPFeb 08, 2026Feb 08, 2026150.00
 BPFeb 09, 2026Feb 09, 2026145.00
 BPFeb 10, 2026Feb 10, 2026140.00
 BPFeb 11, 2026Feb 11, 2026150.00
 BPFeb 12, 2026Feb 12, 2026159.00
 BPFeb 13, 2026Feb 13, 2026213.00
 BPFeb 14, 2026Feb 14, 2026210.00
 BPFeb 15, 2026Feb 15, 2026174.00
 BPFeb 16, 2026Feb 16, 2026171.00
 BPFeb 17, 2026Feb 17, 2026143.00
 BPFeb 18, 2026Feb 18, 2026155.00
 BPFeb 19, 2026Feb 19, 2026163.00
 BPFeb 20, 2026Feb 21, 2026189.00
 BPFeb 22, 2026Feb 22, 2026165.00
 BPFeb 23, 2026Feb 23, 2026163.00
 BPFeb 24, 2026Feb 24, 2026160.00
 BPFeb 25, 2026Feb 25, 2026166.00
 BPFeb 26, 2026Feb 26, 2026173.00
 BPFeb 27, 2026Feb 28, 2026190.00
 BPMar 01, 2026Mar 01, 2026170.00
 BPMar 02, 2026Mar 03, 2026164.00
 BPMar 04, 2026Mar 04, 2026166.00
 BPMar 05, 2026Mar 05, 2026175.00
 BPMar 06, 2026Mar 06, 2026193.00
 BPMar 07, 2026Mar 07, 2026194.00
 BPMar 08, 2026Mar 08, 2026178.00
 BPMar 09, 2026Mar 09, 2026165.00
 BPMar 10, 2026Mar 10, 2026169.00
 BPMar 11, 2026Mar 11, 2026173.00
 BPMar 12, 2026Mar 12, 2026178.00
 BPMar 13, 2026Mar 13, 2026199.00
 BPMar 14, 2026Mar 14, 2026198.00
 BPMar 15, 2026Mar 15, 2026178.00
 BPMar 16, 2026Mar 16, 2026166.00
 BPMar 17, 2026Mar 17, 2026173.00
 BPMar 18, 2026Mar 18, 2026174.00
 BPMar 19, 2026Mar 19, 2026179.00
 BPMar 20, 2026Mar 20, 2026203.00
 BPMar 21, 2026Mar 21, 2026201.00
 BPMar 22, 2026Mar 22, 2026176.00
 BPMar 23, 2026Mar 23, 2026165.00
 BPMar 24, 2026Mar 24, 2026170.00
 BPMar 25, 2026Mar 25, 2026171.00
 BPMar 26, 2026Mar 26, 2026174.00
 BPMar 27, 2026Mar 28, 2026204.00
 BPMar 29, 2026Mar 29, 2026171.00
 BPMar 30, 2026Mar 30, 2026161.00
 BPMar 31, 2026Mar 31, 2026164.00
 BPApr 01, 2026Apr 01, 2026166.00
 BPApr 02, 2026Apr 02, 2026176.00
 BPApr 03, 2026Apr 03, 2026210.00
 BPApr 04, 2026Apr 04, 2026211.00
 BPApr 05, 2026Apr 05, 2026178.00
 BPApr 06, 2026Apr 06, 2026169.00
 BPApr 07, 2026Apr 08, 2026159.00
 BPApr 09, 2026Apr 09, 2026163.00
 BPApr 10, 2026Apr 10, 2026196.00
 BPApr 11, 2026Apr 11, 2026199.00
 BPApr 12, 2026Apr 12, 2026160.00
 BPApr 13, 2026Apr 13, 2026155.00
 BPApr 14, 2026Apr 14, 2026151.00
 BPApr 15, 2026Apr 15, 2026153.00
 BPApr 16, 2026Apr 16, 2026156.00
 BPApr 17, 2026Apr 17, 2026191.00
 BPApr 18, 2026Apr 18, 2026196.00
 BPApr 19, 2026Apr 19, 2026155.00
 BPApr 20, 2026Apr 22, 2026153.00
 BPApr 23, 2026Apr 23, 2026160.00
 BPApr 24, 2026Apr 24, 2026191.00
 BPApr 25, 2026Apr 25, 2026199.00
 BPApr 26, 2026Apr 26, 2026154.00
 BPApr 27, 2026Apr 27, 2026150.00
 BPApr 28, 2026Apr 28, 2026148.00
 BPApr 29, 2026Apr 29, 2026149.00
 BPApr 30, 2026Apr 30, 2026159.00
 BPMay 01, 2026May 01, 2026190.00
 BPMay 02, 2026May 02, 2026196.00
 BPMay 03, 2026May 03, 2026150.00
 BPMay 04, 2026May 04, 2026145.00
 BPMay 05, 2026May 05, 2026143.00
 BPMay 06, 2026May 06, 2026146.00
 BPMay 07, 2026May 07, 2026163.00
 BPMay 08, 2026May 08, 2026191.00
 BPMay 09, 2026May 09, 2026195.00
 BPMay 10, 2026May 10, 2026146.00
 BPMay 11, 2026May 11, 2026139.00
 BPMay 12, 2026May 12, 2026140.00
 BPMay 13, 2026May 13, 2026149.00
 BPMay 14, 2026May 14, 2026164.00
 BPMay 15, 2026May 15, 2026194.00
 BPMay 16, 2026May 16, 2026195.00
 BPMay 17, 2026May 17, 2026149.00
 BPMay 18, 2026May 18, 2026136.00
 BPMay 19, 2026May 19, 2026141.00
 BPMay 20, 2026May 20, 2026148.00
 BPMay 21, 2026May 21, 2026166.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Andrew Pflipsen

Review Date: Jul 02, 2022
Star Rating:
Reviewer Name: Danielle Belden

Review Date: Jul 02, 2022
Star Rating:
Will for sure stay here again! The house was clean and well maintained with a nice screened in porch. Love the updates that have been done with the bathrooms!
Reviewer Name: Danielle Belden

Review Date: Jul 02, 2022
Star Rating:
Will for sure stay here again! The house was clean and well maintained with a nice screened in porch. Love the updates that have been done with the bathrooms!
Reviewer Name: Polly

Review Date: Jul 02, 2022
Star Rating:
Thank you for the wonderful stay! Such a great location and easy walk to the beach, playground and restaurants. The house was exactly as pictured, nicely decorated, very comfortable and had everything we could possibly need to feel at home. Plenty of room for the family, bedrooms were very comfortable and lots of room to store all our things. Nice neighborhood, enjoyed using the deck and porch and it was a short drive to the coffee shop, grocery store and other shopping too. We will definitely stay here again and recommend it!
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software