Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Verified Listing

From $105 / night

West McDonald Lake Cabin Unspecified

Dent

Might be the best beach in Otter Tail County. This 3-bedroom 1 bath cabin will give you that true Minnesota vacation experience. This fully furnished cabin is awaiting your arrival to some of the best fall colors in the area. This home has Wi-Fi, cable TV, heat, AC, a propane grill, and a fully stocked kitchen. Does not have a dishwasher or a washer and dryer. Very close to Maplewood State Park and many other attractions, shops in Perham & Pelican Rapids are a must. Do not miss this great cabin on West McDonald. Bedrooms 1 and 2 have queen beds, bedroom 3 has 2-twin bunks. The coffee maker is a Keurig. PETS ALLOWED WITH PRIOR PERMISSION - PET FEES WILL APPLY.

Amenities

Water View
Water View
WiFi
WiFi
Pets Allowed
Pets Allowed
Air Con
Air Con
Grill
Grill
Full Kitchen
Full Kitchen
Microwave
Microwave
Dock
Dock

Video

Availability

Location

Dent MN

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2024
MonTueWedThuFriSatSun
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024>>>
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 7.38%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPSep 14, 2024Sep 14, 2024269.00
 BPSep 15, 2024Sep 15, 2024181.00
 BPSep 16, 2024Sep 16, 2024148.00
 BPSep 17, 2024Sep 17, 2024138.00
 BPSep 18, 2024Sep 18, 2024140.00
 BPSep 19, 2024Sep 19, 2024176.00
 BPSep 20, 2024Sep 20, 2024253.00
 BPSep 21, 2024Sep 21, 2024255.00
 BPSep 22, 2024Sep 22, 2024174.00
 BPSep 23, 2024Sep 23, 2024143.00
 BPSep 24, 2024Sep 25, 2024135.00
 BPSep 26, 2024Sep 26, 2024168.00
 BPSep 27, 2024Sep 28, 2024243.00
 BPSep 29, 2024Sep 29, 2024171.00
 BPSep 30, 2024Sep 30, 2024140.00
 BPOct 01, 2024Oct 01, 2024130.00
 BPOct 02, 2024Oct 02, 2024129.00
 BPOct 03, 2024Oct 03, 2024158.00
 BPOct 04, 2024Oct 04, 2024229.00
 BPOct 05, 2024Oct 05, 2024221.00
 BPOct 06, 2024Oct 06, 2024158.00
 BPOct 07, 2024Oct 07, 2024128.00
 BPOct 08, 2024Oct 08, 2024120.00
 BPOct 09, 2024Oct 09, 2024123.00
 BPOct 10, 2024Oct 10, 2024151.00
 BPOct 11, 2024Oct 11, 2024215.00
 BPOct 12, 2024Oct 12, 2024221.00
 BPOct 13, 2024Oct 13, 2024170.00
 BPOct 14, 2024Oct 14, 2024141.00
 BPOct 15, 2024Oct 15, 2024129.00
 BPOct 16, 2024Oct 16, 2024134.00
 BPOct 17, 2024Oct 17, 2024159.00
 BPOct 18, 2024Oct 18, 2024221.00
 BPOct 19, 2024Oct 19, 2024215.00
 BPOct 20, 2024Oct 20, 2024169.00
 BPOct 21, 2024Oct 21, 2024136.00
 BPOct 22, 2024Oct 22, 2024134.00
 BPOct 23, 2024Oct 23, 2024138.00
 BPOct 24, 2024Oct 24, 2024158.00
 BPOct 25, 2024Oct 25, 2024210.00
 BPOct 26, 2024Oct 26, 2024209.00
 BPOct 27, 2024Oct 27, 2024159.00
 BPOct 28, 2024Oct 28, 2024129.00
 BPOct 29, 2024Oct 29, 2024124.00
 BPOct 30, 2024Oct 30, 2024129.00
 BPOct 31, 2024Oct 31, 2024149.00
 BPNov 01, 2024Nov 01, 2024200.00
 BPNov 02, 2024Nov 02, 2024204.00
 BPNov 03, 2024Nov 03, 2024156.00
 BPNov 04, 2024Nov 04, 2024131.00
 BPNov 05, 2024Nov 05, 2024130.00
 BPNov 06, 2024Nov 06, 2024135.00
 BPNov 07, 2024Nov 07, 2024155.00
 BPNov 08, 2024Nov 08, 2024188.00
 BPNov 09, 2024Nov 09, 2024224.00
 BPNov 10, 2024Nov 10, 2024179.00
 BPNov 11, 2024Nov 11, 2024155.00
 BPNov 12, 2024Nov 12, 2024134.00
 BPNov 13, 2024Nov 13, 2024139.00
 BPNov 14, 2024Nov 14, 2024154.00
 BPNov 15, 2024Nov 15, 2024183.00
 BPNov 16, 2024Nov 16, 2024194.00
 BPNov 17, 2024Nov 17, 2024150.00
 BPNov 18, 2024Nov 18, 2024130.00
 BPNov 19, 2024Nov 19, 2024133.00
 BPNov 20, 2024Nov 20, 2024139.00
 BPNov 21, 2024Nov 21, 2024153.00
 BPNov 22, 2024Nov 22, 2024230.00
 BPNov 23, 2024Nov 23, 2024240.00
 BPNov 24, 2024Nov 24, 2024203.00
 BPNov 25, 2024Nov 25, 2024186.00
 BPNov 26, 2024Nov 26, 2024190.00
 BPNov 27, 2024Nov 27, 2024198.00
 BPNov 28, 2024Nov 28, 2024211.00
 BPNov 29, 2024Nov 29, 2024236.00
 BPNov 30, 2024Nov 30, 2024243.00
 BPDec 01, 2024Dec 01, 2024210.00
 BPDec 02, 2024Dec 02, 2024144.00
 BPDec 03, 2024Dec 03, 2024143.00
 BPDec 04, 2024Dec 04, 2024149.00
 BPDec 05, 2024Dec 05, 2024164.00
 BPDec 06, 2024Dec 06, 2024186.00
 BPDec 07, 2024Dec 07, 2024190.00
 BPDec 08, 2024Dec 08, 2024164.00
 BPDec 09, 2024Dec 09, 2024143.00
 BPDec 10, 2024Dec 10, 2024140.00
 BPDec 11, 2024Dec 11, 2024143.00
 BPDec 12, 2024Dec 12, 2024160.00
 BPDec 13, 2024Dec 13, 2024189.00
 BPDec 14, 2024Dec 14, 2024195.00
 BPDec 15, 2024Dec 15, 2024174.00
 BPDec 16, 2024Dec 16, 2024151.00
 BPDec 17, 2024Dec 17, 2024145.00
 BPDec 18, 2024Dec 18, 2024144.00
 BPDec 19, 2024Dec 19, 2024160.00
 BPDec 20, 2024Dec 20, 2024291.00
 BPDec 21, 2024Dec 21, 2024300.00
 BPDec 22, 2024Dec 22, 2024280.00
 BPDec 23, 2024Dec 23, 2024249.00
 BPDec 24, 2024Dec 24, 2024236.00
 BPDec 25, 2024Dec 25, 2024238.00
 BPDec 26, 2024Dec 26, 2024253.00
 BPDec 27, 2024Dec 27, 2024289.00
 BPDec 28, 2024Dec 28, 2024298.00
 BPDec 29, 2024Dec 29, 2024271.00
 BPDec 30, 2024Dec 30, 2024249.00
 BPDec 31, 2024Dec 31, 2024231.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025230.00
 BPJan 02, 2025Jan 02, 2025136.00
 BPJan 03, 2025Jan 03, 2025176.00
 BPJan 04, 2025Jan 04, 2025185.00
 BPJan 05, 2025Jan 05, 2025155.00
 BPJan 06, 2025Jan 06, 2025120.00
 BPJan 07, 2025Jan 07, 2025105.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software