|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Charming Rose Lake Home UnspecifiedFrazee
We invite you to come spend the summer on Rose Lake, Frazee, MN. This charming 3-bedroom 2 bath home will provide you with the perfect summer escape. Fully furnished with essentials in the kitchen, bath, and bed linens, two car attached garage, two queen beds, and two twin. Great swimming from the dock and not to mention a great fishing lake for walleyes, northern, and pan fish. Please note that Highway 4 runs between the home and the shoreline. It is a reduced speed for a few miles stretch. Take a short walk down to Spanky’s, the area’s best restaurant. Be sure to make reservations as they get very busy in the summer.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 7.38%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Nov 05, 2024 | Dec 19, 2024 | 150.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 163.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 159.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 155.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 151.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 156.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 154.00 |
| BP | Dec 26, 2024 | Dec 30, 2024 | 150.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 160.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 158.00 |
| BP | Jan 02, 2025 | Jan 16, 2025 | 150.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 157.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 164.00 |
| BP | Jan 19, 2025 | Feb 13, 2025 | 150.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 170.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 168.00 |
| BP | Feb 16, 2025 | Feb 20, 2025 | 150.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 152.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 151.00 |
| BP | Feb 23, 2025 | Feb 27, 2025 | 150.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 160.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 162.00 |
| BP | Mar 02, 2025 | Mar 05, 2025 | 150.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 152.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 170.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 172.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 153.00 |
| BP | Mar 10, 2025 | Mar 12, 2025 | 150.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 151.00 |
| BP | Mar 14, 2025 | Mar 15, 2025 | 171.00 |
| BP | Mar 16, 2025 | Mar 20, 2025 | 150.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 173.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 172.00 |
| BP | Mar 23, 2025 | Mar 27, 2025 | 150.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 174.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 172.00 |
| BP | Mar 30, 2025 | Apr 03, 2025 | 150.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 175.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 174.00 |
| BP | Apr 06, 2025 | Apr 10, 2025 | 150.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 173.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 175.00 |
| BP | Apr 13, 2025 | Apr 16, 2025 | 150.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 161.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 191.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 196.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 160.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 154.00 |
| BP | Apr 22, 2025 | Apr 23, 2025 | 150.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 164.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 198.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 208.00 |
| BP | Apr 27, 2025 | May 01, 2025 | 150.00 |
| BP | May 02, 2025 | May 02, 2025 | 182.00 |
| BP | May 03, 2025 | May 03, 2025 | 190.00 |
| BP | May 04, 2025 | May 04, 2025 | 166.00 |
| BP | May 05, 2025 | May 06, 2025 | 150.00 |
| BP | May 07, 2025 | May 07, 2025 | 151.00 |
| BP | May 08, 2025 | May 08, 2025 | 156.00 |
| BP | May 09, 2025 | May 09, 2025 | 168.00 |
| BP | May 10, 2025 | May 10, 2025 | 176.00 |
| BP | May 11, 2025 | May 15, 2025 | 150.00 |
| BP | May 16, 2025 | May 16, 2025 | 173.00 |
| BP | May 17, 2025 | May 17, 2025 | 178.00 |
| BP | May 18, 2025 | May 22, 2025 | 150.00 |
| BP | May 23, 2025 | May 23, 2025 | 284.00 |
| BP | May 24, 2025 | May 24, 2025 | 317.00 |
| BP | May 25, 2025 | May 25, 2025 | 270.00 |
| BP | May 26, 2025 | May 26, 2025 | 249.00 |
| BP | May 27, 2025 | May 28, 2025 | 165.00 |
| BP | May 29, 2025 | May 29, 2025 | 168.00 |
| BP | May 30, 2025 | May 30, 2025 | 211.00 |
| BP | May 31, 2025 | May 31, 2025 | 222.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 175.00 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 165.00 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 171.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 183.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 224.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 278.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 307.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 263.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 238.00 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 259.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 261.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 243.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 287.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 299.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 250.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 230.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 232.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 237.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 277.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 312.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 317.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 270.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 239.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 241.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 245.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 279.00 |
| BP | Jun 27, 2025 | Jun 28, 2025 | 325.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 315.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 372.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 438.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 479.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 584.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 639.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 602.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 437.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 347.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 271.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 276.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 305.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 349.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 341.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 309.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 295.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 286.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 293.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 351.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 404.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 383.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 352.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 325.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 317.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 304.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 320.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 360.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 353.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 316.00 |
| BP | Jul 28, 2025 | Jul 29, 2025 | 304.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 312.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 336.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 374.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 384.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 334.00 |
| BP | Aug 04, 2025 | Aug 05, 2025 | 307.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 355.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 371.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 394.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 365.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 301.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 262.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 269.00 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 279.00 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 306.00 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 358.00 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 355.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 276.00 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 231.00 |
| BP | Aug 19, 2025 | Aug 19, 2025 | 233.00 |
| BP | Aug 20, 2025 | Aug 20, 2025 | 244.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 271.00 |
| BP | Aug 22, 2025 | Aug 22, 2025 | 315.00 |
| BP | Aug 23, 2025 | Aug 23, 2025 | 322.00 |
| BP | Aug 24, 2025 | Aug 24, 2025 | 228.00 |
| BP | Aug 25, 2025 | Aug 25, 2025 | 182.00 |
| BP | Aug 26, 2025 | Aug 26, 2025 | 181.00 |
| BP | Aug 27, 2025 | Aug 27, 2025 | 197.00 |
| BP | Aug 28, 2025 | Aug 28, 2025 | 300.00 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 385.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 392.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 313.00 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 243.00 |
| BP | Sep 02, 2025 | Sep 03, 2025 | 187.00 |
| BP | Sep 04, 2025 | Sep 04, 2025 | 205.00 |
| BP | Sep 05, 2025 | Sep 05, 2025 | 256.00 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 275.00 |
| BP | Sep 07, 2025 | Sep 11, 2025 | 187.00 |
| BP | Sep 12, 2025 | Sep 12, 2025 | 237.00 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 254.00 |
| BP | Sep 14, 2025 | Sep 18, 2025 | 187.00 |
| BP | Sep 19, 2025 | Sep 19, 2025 | 202.00 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 218.00 |
| BP | Sep 21, 2025 | Sep 25, 2025 | 187.00 |
| BP | Sep 26, 2025 | Sep 26, 2025 | 215.00 |
| BP | Sep 27, 2025 | Sep 27, 2025 | 229.00 |
| BP | Sep 28, 2025 | Oct 02, 2025 | 187.00 |
| BP | Oct 03, 2025 | Oct 03, 2025 | 218.00 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 220.00 |
| BP | Oct 05, 2025 | Oct 09, 2025 | 187.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 231.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 227.00 |
| BP | Oct 12, 2025 | Oct 16, 2025 | 187.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 225.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 222.00 |
| BP | Oct 19, 2025 | Oct 21, 2025 | 187.00 |
| BP | Oct 22, 2025 | Oct 23, 2025 | 173.00 |
| BP | Oct 24, 2025 | Oct 24, 2025 | 191.00 |
| BP | Oct 25, 2025 | Oct 25, 2025 | 189.00 |
| BP | Oct 26, 2025 | Nov 04, 2025 | 173.00 |
| BP | Nov 05, 2025 | Nov 27, 2025 | 188.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 198.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 206.00 |
| BP | Nov 30, 2025 | Dec 18, 2025 | 188.00 |
| BP | Dec 19, 2025 | Dec 19, 2025 | 264.00 |
| BP | Dec 20, 2025 | Dec 20, 2025 | 268.00 |
| BP | Dec 21, 2025 | Dec 21, 2025 | 255.00 |
| BP | Dec 22, 2025 | Dec 22, 2025 | 213.00 |
| BP | Dec 23, 2025 | Dec 23, 2025 | 196.00 |
| BP | Dec 24, 2025 | Dec 24, 2025 | 195.00 |
| BP | Dec 25, 2025 | Dec 25, 2025 | 219.00 |
| BP | Dec 26, 2025 | Dec 26, 2025 | 250.00 |
| BP | Dec 27, 2025 | Dec 27, 2025 | 255.00 |
| BP | Dec 28, 2025 | Dec 28, 2025 | 238.00 |
| BP | Dec 29, 2025 | Dec 29, 2025 | 198.00 |
| BP | Dec 30, 2025 | Dec 30, 2025 | 188.00 |
| BP | Dec 31, 2025 | Dec 31, 2025 | 190.00 |
| 2026 |
| BP | Jan 01, 2026 | Jan 01, 2026 | 219.00 |
| BP | Jan 02, 2026 | Jan 02, 2026 | 256.00 |
| BP | Jan 03, 2026 | Jan 03, 2026 | 263.00 |
| BP | Jan 04, 2026 | Jan 04, 2026 | 236.00 |
| BP | Jan 05, 2026 | Jan 16, 2026 | 188.00 |
| BP | Jan 17, 2026 | Jan 17, 2026 | 189.00 |
| BP | Jan 18, 2026 | Feb 12, 2026 | 188.00 |
| BP | Feb 13, 2026 | Feb 13, 2026 | 213.00 |
| BP | Feb 14, 2026 | Feb 14, 2026 | 211.00 |
| BP | Feb 15, 2026 | Feb 19, 2026 | 188.00 |
| BP | Feb 20, 2026 | Feb 21, 2026 | 194.00 |
| BP | Feb 22, 2026 | Feb 26, 2026 | 188.00 |
| BP | Feb 27, 2026 | Feb 27, 2026 | 200.00 |
| BP | Feb 28, 2026 | Feb 28, 2026 | 201.00 |
| BP | Mar 01, 2026 | Mar 05, 2026 | 188.00 |
| BP | Mar 06, 2026 | Mar 06, 2026 | 211.00 |
| BP | Mar 07, 2026 | Mar 07, 2026 | 213.00 |
| BP | Mar 08, 2026 | Mar 08, 2026 | 190.00 |
| BP | Mar 09, 2026 | Mar 11, 2026 | 188.00 |
| BP | Mar 12, 2026 | Mar 12, 2026 | 189.00 |
| BP | Mar 13, 2026 | Mar 14, 2026 | 214.00 |
| BP | Mar 15, 2026 | Mar 19, 2026 | 188.00 |
| BP | Mar 20, 2026 | Mar 20, 2026 | 216.00 |
| BP | Mar 21, 2026 | Mar 21, 2026 | 215.00 |
| BP | Mar 22, 2026 | Mar 26, 2026 | 188.00 |
| BP | Mar 27, 2026 | Mar 27, 2026 | 219.00 |
| BP | Mar 28, 2026 | Mar 28, 2026 | 215.00 |
| BP | Mar 29, 2026 | Apr 02, 2026 | 188.00 |
| BP | Apr 03, 2026 | Apr 03, 2026 | 230.00 |
| BP | Apr 04, 2026 | Apr 04, 2026 | 229.00 |
| BP | Apr 05, 2026 | Apr 09, 2026 | 188.00 |
| BP | Apr 10, 2026 | Apr 10, 2026 | 218.00 |
| BP | Apr 11, 2026 | Apr 11, 2026 | 219.00 |
| BP | Apr 12, 2026 | Apr 16, 2026 | 188.00 |
| BP | Apr 17, 2026 | Apr 17, 2026 | 211.00 |
| BP | Apr 18, 2026 | Apr 18, 2026 | 218.00 |
| BP | Apr 19, 2026 | Apr 23, 2026 | 188.00 |
| BP | Apr 24, 2026 | Apr 24, 2026 | 208.00 |
| BP | Apr 25, 2026 | Apr 25, 2026 | 220.00 |
| BP | Apr 26, 2026 | Apr 30, 2026 | 188.00 |
| BP | May 01, 2026 | May 01, 2026 | 210.00 |
| BP | May 02, 2026 | May 02, 2026 | 221.00 |
| BP | May 03, 2026 | May 06, 2026 | 188.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Cathy S.
Review Date:
Oct 30, 2022
|
We rented this property for the entire summer 2022 (May-Sep) while our cabin was under construction. Any questions we had about the property were immediately answered. First glance had concern of crossing Hwy to access lake----this soon became a non-issue as the cabin rental went above our expectations in all aspects. Felt like home immediately upon arrival: very clean, organized, modern ac/heating and appliance updates---with on-site W/D being a great help! Family/faith based 7-lake area provided walking, hiking, side-by-side fun and we enjoyed the patio/deck for entertaining and watching the sunsets. We had young adult overflow a couple times and the basement catch all was a bonus, along with the manicured grounds for our family gatherings. Only a few minutes away is Vergas, MN which is an enchanting small community welcoming visitors with dining, shopping and activities for all ages. We were surprised to find that Rose Lake is a clear/deep lake, great fishing, loon and eagle watching, and no weeds/sand bottom makes it perfect for swimming and water sports--the garage was fantastic to store our toys as well! WE will miss Rose Lake, truly a home-away-from home!
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|