Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Verified Listing

From $150 / night

Turtle River View, Bemidji, MN Unspecified

Bemidji

This is truly a “one of a kind” custom-built home that was built with the intention of a romantic getaway for two. Couples or a small family rental only. This custom-built home will simply amaze you with the views from this 4-story concrete home. Perfect for that couple's getaway. The home comes fully furnished with the master suite on the top floor with views of Turtle River. The elevator will take you from floor to floor inside with an external staircase for emergencies. The ground floor hosts a garage and one bedroom. 2nd floor has a nice sitting area with a sauna room and bathroom. Open the glass garage door or take the side service door to a large patio with breathtaking views of the outdoor firepit area. 3rd floor contains a utility room. The 4th floor is where you will find the master suite with a full kitchen, bedroom has a Queen bed, and full bath with a walk-in shower, washer, and dryer. The house is located on the Turtle River with 40 acres to roam, there is a dock on the property. To get to the lake you can access it by kayak, paddleboard, or canoe. Boat or pontoon access only by launching at the public access which is just 3 miles away. Will not be able to dock at the property. Two kayaks and life preservers on the property for renter use. The snowmobile trail is right off of the driveway to this property.

Amenities

Water View
Water View
WiFi
WiFi
Air Con
Air Con
Gas Fireplace
Gas Fireplace
Fishing
Fishing
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher
Dock
Dock
Elevator
Elevator

Video

Availability

Location

This is truly a “one of a kind” custom-built home that was built with the intention of a romantic getaway for two. Couples or a small family rental only. This custom-built home will simply amaze you with the views from this 4-story concrete home. Perfect for that couple's getaway. The home comes fully furnished with the master suite on the top floor with views of Turtle River. The elevator will take you from floor to floor inside with an external staircase for emergencies. The ground floor hosts a garage and one bedroom. 2nd floor has a nice sitting area with a sauna room and bathroom. Open the glass garage door or take the side service door to a large patio with breathtaking views of the outdoor firepit area. 3rd floor contains a utility room. The 4th floor is where you will find the master suite with a full kitchen, bedroom has a Queen bed, and full bath with a walk-in shower, washer, and dryer. The house is located on the Turtle River with 40 acres to roam, there is a dock on the property. To get to the lake you can access it by kayak, paddleboard, or canoe. Boat or pontoon access only by launching at the public access which is just 3 miles away. Will not be able to dock at the property. Two kayaks and life preservers on the property for renter use. The snowmobile trail is right off of the driveway to this property.

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2025
MonTueWedThuFriSatSun
24
25
26
27
28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025>>>
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
February 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 7.88%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
 BPMar 11, 2025Apr 17, 2025150.00
 BPApr 18, 2025Apr 18, 2025155.00
 BPApr 19, 2025Apr 19, 2025159.00
 BPApr 20, 2025May 01, 2025150.00
 BPMay 02, 2025May 02, 2025152.00
 BPMay 03, 2025May 03, 2025161.00
 BPMay 04, 2025May 08, 2025150.00
 BPMay 09, 2025May 09, 2025179.00
 BPMay 10, 2025May 10, 2025194.00
 BPMay 11, 2025May 11, 2025160.00
 BPMay 12, 2025May 14, 2025150.00
 BPMay 15, 2025May 15, 2025153.00
 BPMay 16, 2025May 16, 2025190.00
 BPMay 17, 2025May 17, 2025207.00
 BPMay 18, 2025May 18, 2025162.00
 BPMay 19, 2025May 21, 2025150.00
 BPMay 22, 2025May 22, 2025172.00
 BPMay 23, 2025May 23, 2025311.00
 BPMay 24, 2025May 24, 2025315.00
 BPMay 25, 2025May 25, 2025277.00
 BPMay 26, 2025May 26, 2025263.00
 BPMay 27, 2025May 27, 2025182.00
 BPMay 28, 2025May 28, 2025183.00
 BPMay 29, 2025May 29, 2025209.00
 BPMay 30, 2025May 30, 2025259.00
 BPMay 31, 2025May 31, 2025279.00
 BPJun 01, 2025Jun 01, 2025242.00
 BPJun 02, 2025Jun 02, 2025226.00
 BPJun 03, 2025Jun 03, 2025229.00
 BPJun 04, 2025Jun 04, 2025239.00
 BPJun 05, 2025Jun 05, 2025271.00
 BPJun 06, 2025Jun 06, 2025317.00
 BPJun 07, 2025Jun 07, 2025324.00
 BPJun 08, 2025Jun 08, 2025287.00
 BPJun 09, 2025Jun 09, 2025262.00
 BPJun 10, 2025Jun 10, 2025285.00
 BPJun 11, 2025Jun 11, 2025271.00
 BPJun 12, 2025Jun 12, 2025298.00
 BPJun 13, 2025Jun 13, 2025338.00
 BPJun 14, 2025Jun 14, 2025337.00
 BPJun 15, 2025Jun 15, 2025290.00
 BPJun 16, 2025Jun 16, 2025282.00
 BPJun 17, 2025Jun 17, 2025278.00
 BPJun 18, 2025Jun 18, 2025291.00
 BPJun 19, 2025Jun 19, 2025327.00
 BPJun 20, 2025Jun 20, 2025363.00
 BPJun 21, 2025Jun 21, 2025357.00
 BPJun 22, 2025Jun 22, 2025305.00
 BPJun 23, 2025Jun 23, 2025265.00
 BPJun 24, 2025Jun 24, 2025260.00
 BPJun 25, 2025Jun 25, 2025274.00
 BPJun 26, 2025Jun 26, 2025302.00
 BPJun 27, 2025Jun 27, 2025345.00
 BPJun 28, 2025Jun 28, 2025353.00
 BPJun 29, 2025Jun 29, 2025318.00
 BPJun 30, 2025Jun 30, 2025292.00
 BPJul 01, 2025Jul 01, 2025324.00
 BPJul 02, 2025Jul 02, 2025375.00
 BPJul 03, 2025Jul 03, 2025413.00
 BPJul 04, 2025Jul 04, 2025451.00
 BPJul 05, 2025Jul 05, 2025424.00
 BPJul 06, 2025Jul 06, 2025355.00
 BPJul 07, 2025Jul 07, 2025337.00
 BPJul 08, 2025Jul 08, 2025297.00
 BPJul 09, 2025Jul 09, 2025303.00
 BPJul 10, 2025Jul 10, 2025316.00
 BPJul 11, 2025Jul 11, 2025348.00
 BPJul 12, 2025Jul 12, 2025352.00
 BPJul 13, 2025Jul 13, 2025319.00
 BPJul 14, 2025Jul 14, 2025292.00
 BPJul 15, 2025Jul 15, 2025289.00
 BPJul 16, 2025Jul 16, 2025297.00
 BPJul 17, 2025Jul 17, 2025320.00
 BPJul 18, 2025Jul 18, 2025352.00
 BPJul 19, 2025Jul 19, 2025356.00
 BPJul 20, 2025Jul 20, 2025319.00
 BPJul 21, 2025Jul 21, 2025301.00
 BPJul 22, 2025Jul 22, 2025297.00
 BPJul 23, 2025Jul 23, 2025301.00
 BPJul 24, 2025Jul 24, 2025324.00
 BPJul 25, 2025Jul 25, 2025352.00
 BPJul 26, 2025Jul 26, 2025347.00
 BPJul 27, 2025Jul 27, 2025310.00
 BPJul 28, 2025Jul 28, 2025312.00
 BPJul 29, 2025Jul 29, 2025306.00
 BPJul 30, 2025Jul 30, 2025311.00
 BPJul 31, 2025Jul 31, 2025338.00
 BPAug 01, 2025Aug 01, 2025369.00
 BPAug 02, 2025Aug 02, 2025374.00
 BPAug 03, 2025Aug 03, 2025326.00
 BPAug 04, 2025Aug 04, 2025319.00
 BPAug 05, 2025Aug 05, 2025316.00
 BPAug 06, 2025Aug 06, 2025322.00
 BPAug 07, 2025Aug 07, 2025377.00
 BPAug 08, 2025Aug 08, 2025428.00
 BPAug 09, 2025Aug 09, 2025415.00
 BPAug 10, 2025Aug 10, 2025326.00
 BPAug 11, 2025Aug 11, 2025300.00
 BPAug 12, 2025Aug 12, 2025295.00
 BPAug 13, 2025Aug 13, 2025299.00
 BPAug 14, 2025Aug 14, 2025328.00
 BPAug 15, 2025Aug 15, 2025365.00
 BPAug 16, 2025Aug 16, 2025356.00
 BPAug 17, 2025Aug 17, 2025299.00
 BPAug 18, 2025Aug 18, 2025269.00
 BPAug 19, 2025Aug 20, 2025264.00
 BPAug 21, 2025Aug 21, 2025289.00
 BPAug 22, 2025Aug 22, 2025324.00
 BPAug 23, 2025Aug 23, 2025315.00
 BPAug 24, 2025Aug 24, 2025253.00
 BPAug 25, 2025Aug 25, 2025225.00
 BPAug 26, 2025Aug 26, 2025217.00
 BPAug 27, 2025Aug 27, 2025219.00
 BPAug 28, 2025Aug 28, 2025247.00
 BPAug 29, 2025Aug 29, 2025381.00
 BPAug 30, 2025Aug 30, 2025377.00
 BPAug 31, 2025Aug 31, 2025319.00
 BPSep 01, 2025Sep 01, 2025293.00
 BPSep 02, 2025Sep 02, 2025191.00
 BPSep 03, 2025Sep 03, 2025190.00
 BPSep 04, 2025Sep 04, 2025215.00
 BPSep 05, 2025Sep 06, 2025260.00
 BPSep 07, 2025Sep 07, 2025205.00
 BPSep 08, 2025Sep 08, 2025186.00
 BPSep 09, 2025Sep 09, 2025179.00
 BPSep 10, 2025Sep 10, 2025181.00
 BPSep 11, 2025Sep 11, 2025205.00
 BPSep 12, 2025Sep 13, 2025253.00
 BPSep 14, 2025Sep 14, 2025197.00
 BPSep 15, 2025Sep 15, 2025180.00
 BPSep 16, 2025Sep 16, 2025173.00
 BPSep 17, 2025Sep 17, 2025175.00
 BPSep 18, 2025Sep 18, 2025224.00
 BPSep 19, 2025Sep 19, 2025246.00
 BPSep 20, 2025Sep 20, 2025273.00
 BPSep 21, 2025Sep 21, 2025186.00
 BPSep 22, 2025Sep 22, 2025166.00
 BPSep 23, 2025Sep 24, 2025160.00
 BPSep 25, 2025Sep 25, 2025181.00
 BPSep 26, 2025Sep 26, 2025227.00
 BPSep 27, 2025Sep 27, 2025245.00
 BPSep 28, 2025Sep 28, 2025183.00
 BPSep 29, 2025Oct 01, 2025165.00
 BPOct 02, 2025Oct 02, 2025184.00
 BPOct 03, 2025Oct 04, 2025232.00
 BPOct 05, 2025Oct 05, 2025175.00
 BPOct 06, 2025Oct 08, 2025165.00
 BPOct 09, 2025Oct 09, 2025174.00
 BPOct 10, 2025Oct 11, 2025226.00
 BPOct 12, 2025Oct 12, 2025174.00
 BPOct 13, 2025Oct 16, 2025165.00
 BPOct 17, 2025Oct 17, 2025204.00
 BPOct 18, 2025Oct 18, 2025230.00
 BPOct 19, 2025Oct 23, 2025165.00
 BPOct 24, 2025Oct 24, 2025182.00
 BPOct 25, 2025Oct 25, 2025178.00
 BPOct 26, 2025Nov 05, 2025165.00
 BPNov 06, 2025Nov 06, 2025169.00
 BPNov 07, 2025Nov 07, 2025267.00
 BPNov 08, 2025Nov 08, 2025264.00
 BPNov 09, 2025Nov 09, 2025232.00
 BPNov 10, 2025Nov 10, 2025184.00
 BPNov 11, 2025Dec 05, 2025165.00
 BPDec 06, 2025Dec 24, 2025173.00
 BPDec 25, 2025Dec 25, 2025176.00
 BPDec 26, 2025Dec 26, 2025200.00
 BPDec 27, 2025Dec 28, 2025212.00
 BPDec 29, 2025Dec 29, 2025208.00
 BPDec 30, 2025Dec 30, 2025204.00
 BPDec 31, 2025Dec 31, 2025219.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026214.00
 BPJan 02, 2026Jan 15, 2026173.00
 BPJan 16, 2026Jan 17, 2026208.00
 BPJan 18, 2026Feb 12, 2026173.00
 BPFeb 13, 2026Feb 13, 2026186.00
 BPFeb 14, 2026Feb 14, 2026192.00
 BPFeb 15, 2026Mar 10, 2026173.00
 BPMar 11, 2026Apr 03, 2026188.00
 BPApr 04, 2026Apr 04, 2026189.00
 BPApr 05, 2026Apr 30, 2026188.00
 BPMay 01, 2026May 01, 2026199.00
 BPMay 02, 2026May 02, 2026209.00
 BPMay 03, 2026May 07, 2026188.00
 BPMay 08, 2026May 08, 2026229.00
 BPMay 09, 2026May 09, 2026248.00
 BPMay 10, 2026May 10, 2026204.00
 BPMay 11, 2026May 13, 2026188.00
 BPMay 14, 2026May 14, 2026208.00
 BPMay 15, 2026May 15, 2026276.00
 BPMay 16, 2026May 16, 2026285.00
 BPMay 17, 2026May 17, 2026238.00
 BPMay 18, 2026May 18, 2026209.00
 BPMay 19, 2026May 19, 2026205.00
 BPMay 20, 2026May 20, 2026213.00
 BPMay 21, 2026May 21, 2026245.00
 BPMay 22, 2026May 22, 2026395.00
 BPMay 23, 2026May 23, 2026400.00
 BPMay 24, 2026May 24, 2026351.00
 BPMay 25, 2026May 25, 2026323.00
 BPMay 26, 2026May 26, 2026235.00
 BPMay 27, 2026May 27, 2026239.00
 BPMay 28, 2026May 28, 2026270.00
 BPMay 29, 2026May 29, 2026329.00
 BPMay 30, 2026May 30, 2026340.00
 BPMay 31, 2026May 31, 2026294.00
 BPJun 01, 2026Jun 01, 2026274.00
 BPJun 02, 2026Jun 02, 2026275.00
 BPJun 03, 2026Jun 03, 2026289.00
 BPJun 04, 2026Jun 04, 2026328.00
 BPJun 05, 2026Jun 05, 2026388.00
 BPJun 06, 2026Jun 06, 2026395.00
 BPJun 07, 2026Jun 07, 2026350.00
 BPJun 08, 2026Jun 09, 2026333.00
 BPJun 10, 2026Jun 10, 2026346.00
 BPJun 11, 2026Jun 11, 2026381.00
 BPJun 12, 2026Jun 12, 2026435.00
 BPJun 13, 2026Jun 13, 2026434.00
 BPJun 14, 2026Jun 14, 2026374.00
 BPJun 15, 2026Jun 15, 2026353.00
 BPJun 16, 2026Jun 16, 2026349.00
 BPJun 17, 2026Jun 17, 2026365.00
 BPJun 18, 2026Jun 18, 2026399.00
 BPJun 19, 2026Jun 19, 2026456.00
 BPJun 20, 2026Jun 20, 2026449.00
 BPJun 21, 2026Jun 21, 2026385.00
 BPJun 22, 2026Jun 22, 2026359.00
 BPJun 23, 2026Jun 23, 2026341.00
 BPJun 24, 2026Jun 24, 2026360.00
 BPJun 25, 2026Jun 25, 2026396.00
 BPJun 26, 2026Jun 26, 2026449.00
 BPJun 27, 2026Jun 27, 2026448.00
 BPJun 28, 2026Jun 28, 2026393.00
 BPJun 29, 2026Jun 30, 2026375.00
 BPJul 01, 2026Jul 01, 2026395.00
 BPJul 02, 2026Jul 02, 2026471.00
 BPJul 03, 2026Jul 03, 2026521.00
 BPJul 04, 2026Jul 04, 2026516.00
 BPJul 05, 2026Jul 05, 2026463.00
 BPJul 06, 2026Jul 06, 2026438.00
 BPJul 07, 2026Jul 07, 2026385.00
 BPJul 08, 2026Jul 08, 2026393.00
 BPJul 09, 2026Jul 09, 2026420.00
 BPJul 10, 2026Jul 10, 2026460.00
 BPJul 11, 2026Jul 11, 2026463.00
 BPJul 12, 2026Jul 12, 2026410.00
 BPJul 13, 2026Jul 13, 2026391.00
 BPJul 14, 2026Jul 14, 2026389.00
 BPJul 15, 2026Jul 15, 2026396.00
 BPJul 16, 2026Jul 16, 2026429.00
 BPJul 17, 2026Jul 17, 2026471.00
 BPJul 18, 2026Jul 18, 2026478.00
 BPJul 19, 2026Jul 19, 2026428.00
 BPJul 20, 2026Jul 20, 2026411.00
 BPJul 21, 2026Jul 21, 2026406.00
 BPJul 22, 2026Jul 22, 2026411.00
 BPJul 23, 2026Jul 23, 2026445.00
 BPJul 24, 2026Jul 24, 2026484.00
 BPJul 25, 2026Jul 25, 2026485.00
 BPJul 26, 2026Jul 26, 2026426.00
 BPJul 27, 2026Jul 27, 2026404.00
 BPJul 28, 2026Jul 28, 2026396.00
 BPJul 29, 2026Jul 29, 2026401.00
 BPJul 30, 2026Jul 30, 2026436.00
 BPJul 31, 2026Jul 31, 2026481.00
 BPAug 01, 2026Aug 01, 2026483.00
 BPAug 02, 2026Aug 02, 2026420.00
 BPAug 03, 2026Aug 03, 2026398.00
 BPAug 04, 2026Aug 04, 2026394.00
 BPAug 05, 2026Aug 05, 2026403.00
 BPAug 06, 2026Aug 06, 2026439.00
 BPAug 07, 2026Aug 07, 2026486.00
 BPAug 08, 2026Aug 08, 2026481.00
 BPAug 09, 2026Aug 09, 2026410.00
 BPAug 10, 2026Aug 10, 2026380.00
 BPAug 11, 2026Aug 11, 2026373.00
 BPAug 12, 2026Aug 12, 2026379.00
 BPAug 13, 2026Aug 13, 2026414.00
 BPAug 14, 2026Aug 14, 2026461.00
 BPAug 15, 2026Aug 15, 2026454.00
 BPAug 16, 2026Aug 16, 2026380.00
 BPAug 17, 2026Aug 17, 2026343.00
 BPAug 18, 2026Aug 19, 2026338.00
 BPAug 20, 2026Aug 20, 2026371.00
 BPAug 21, 2026Aug 21, 2026414.00
 BPAug 22, 2026Aug 22, 2026405.00
 BPAug 23, 2026Aug 23, 2026328.00
 BPAug 24, 2026Aug 24, 2026289.00
 BPAug 25, 2026Aug 25, 2026278.00
 BPAug 26, 2026Aug 26, 2026279.00
 BPAug 27, 2026Aug 27, 2026313.00
 BPAug 28, 2026Aug 28, 2026364.00
 BPAug 29, 2026Aug 29, 2026360.00
 BPAug 30, 2026Aug 30, 2026286.00
 BPAug 31, 2026Aug 31, 2026254.00
 BPSep 01, 2026Sep 01, 2026244.00
 BPSep 02, 2026Sep 02, 2026243.00
 BPSep 03, 2026Sep 03, 2026274.00
 BPSep 04, 2026Sep 05, 2026444.00
 BPSep 06, 2026Sep 06, 2026375.00
 BPSep 07, 2026Sep 07, 2026351.00
 BPSep 08, 2026Sep 08, 2026225.00
 BPSep 09, 2026Sep 09, 2026228.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software